U19 Girls Irish Junior Rankings 23/24

Name Prov IJC UJO MJO CJO IJNC Challenger Total Rank
Emily Flynn U 1000 860 1000 2000 1
Aiwei Zhou 960 0 920 1880 2
Anjali Singh U 920 920 960 1880 2
Grace Looney U 860 960 0 1820 4
Niamh Mason U 880 880 0 1760 5
Lily Parke U 840 790 880 1720 6
Caoimhe Deane M 810 750 860 1670 7
Melissa Johnston U 810 800 0 1610 8
Megha Philip 0 765 840 1605 9
Lowri Hurd 0 1000 0 1000 10
Tsz Ching Ho 0 840 0 840 11
Ivy Zho 0 820 0 820 12
Rebecca Scott 0 780 0 780 13
Angelina Xu 0 765 0 765 14
Lily Smith 0 740 0 740 15

Irish Events Abbreviations

IJC – Irish Junior Classification

UJO – Ulster Junior Open

MJO – Munster Junior Open

CJO – Connacht Junior Open

IJNC – Irish Junior National Championships