U19 Girls Irish Junior Rankings 23/24
Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Emily Flynn | U | 1000 | 860 | 1000 | 1 | ||||
Lowri Hurd | 0 | 1000 | 1000 | 1 | |||||
Aiwei Zhou | 960 | 0 | 960 | 3 | |||||
Grace Looney | U | 860 | 960 | 960 | 3 | ||||
Anjali Singh | U | 920 | 880 | 920 | 5 | ||||
Niamh Mason | U | 880 | 920 | 920 | 5 | ||||
Lily Parke | U | 840 | 790 | 840 | 7 | ||||
Tsz Ching Ho | 0 | 840 | 840 | 7 | |||||
Ivy Zho | 0 | 820 | 820 | 9 | |||||
Caoimhe Deane | M | 810 | 750 | 810 | 10 | ||||
Melissa Johnston | U | 810 | 800 | 810 | 11 | ||||
Rebecca Scott | 0 | 780 | 780 | 12 | |||||
Angelina Xu | 0 | 765 | 765 | 13 | |||||
Megha Philip | 0 | 765 | 765 | 13 | |||||
Lily Smith | 0 | 740 | 740 | 15 |
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships