U15 Boys Irish Junior Rankings 23/24 

Name Prov IJC UJO MJO CJO IJNC Challenger Total Rank
Aaditya Singh U 960 880 0 960 2800 1
Clifford Tan L 880 920 1000 0 2800 1
Karsten Close U 820 820 900 900 2620 3
Christopher Allsop U 840 840 0 900 2580 4
Toby Caldwell U 860 860 0 830 2550 5
Stefan Bonchev L 1000 1000 0 0 2000 6
Boris Bonchev L 920 960 0 0 1880 7
Sam Brennan 0 800 960 0 1760 8
Adam Hedderly L 0 0 850 830 1680 9
Belal Abdelaal 775 0 0 830 1605 10
Heming Duan 775 0 0 830 1605 11
Caleb Jiang 800 0 0 775 1575 12
Harrison Yeung 775 0 0 775 1550 13
Peadar Sheridan 0 0 0 1000 1000 14
Peter Cao 0 0 900 0 900 15
Attila Magyar 0 0 850 0 850 16
Deon Binu 0 0 820 0 820 17
Conall Conroy 0 0 800 0 800 18
Jay Forde 0 0 790 0 790 19
Ryan Cairns 0 790 0 0 790 19
Jacob Coupe 0 780 0 0 780 21
Andrew Low 0 0 0 775 775 22
Filip Szarzynski 775 0 0 0 775 22
Matvey Lopalo 0 0 0 775 775 22
Luke Ferris 0 765 0 0 765 25
Malachy Chilton 0 765 0 0 765 25
Ashvik N Caesar Rao 0 750 0 0 750 27
Haoyun Gong 0 0 0 745 745 28
Oisin O’ Hogain 0 0 0 745 745 28
Kevin O’ Callaghan 0 0 0 730 730 30
Matthew Bailie 0 0 0 720 720 31
Chris Rutter 0 0 0 705 705 32
Moses Yuen 0 0 0 705 705 32
Isaac Huang 0 0 0 680 680 34
Oisin Lu 0 0 0 680 680 34
Pao Chale 0 0 0 680 680 34

Irish Events Abbreviations

IJC – Irish Junior Classification

UJO – Ulster Junior Open

MJO – Munster Junior Open

CJO – Connacht Junior Open

IJNC – Irish Junior National Championships