U15 Boys Irish Junior Rankings 24/25
Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Clifford Tan | 1000 | 960 | 1000 | 2960 | 1 | ||||
Christopher Allsop | 960 | 1000 | 900 | 2860 | 2 | ||||
Aaditya Singh | 900 | 920 | 960 | 2780 | 3 | ||||
Karsten Close | 900 | 880 | 900 | 2680 | 4 | ||||
Toby Caldwell | 830 | 830 | 830 | 2490 | 5 | ||||
Caleb Jiang | 830 | 830 | 830 | 2490 | 5 | ||||
Belal Abdelaal | 775 | 830 | 830 | 2435 | 7 | ||||
Adam Hedderly | 830 | 830 | 755 | 2415 | 8 | ||||
He Ming Duan | 775 | 775 | 830 | 2380 | 9 | ||||
Peter Cao | 830 | 740 | 755 | 2325 | 10 | ||||
Erdem Mehmed | 705 | 775 | 755 | 2235 | 11 | ||||
Andrew Lowe | 705 | 775 | 755 | 2235 | 11 | ||||
Travis Zeng | 775 | 725 | 655 | 2155 | 13 | ||||
Matthew Bailie | 705 | 725 | 710 | 2140 | 14 | ||||
Jay Forde | 705 | 775 | 655 | 2135 | 15 | ||||
Pau de Riquer | 705 | 695 | 685 | 2085 | 16 | ||||
Ryan Li | 750 | 755 | 1505 | 17 | |||||
Issac Huang | 705 | 755 | 1460 | 18 | |||||
Kevin O’Callaghan | 705 | 695 | 1400 | 19 | |||||
Deon Binu | 775 | 595 | 1370 | 20 | |||||
Bassam Akhras | 755 | 755 | 21 | ||||||
Daniel Daly | 755 | 755 | 21 | ||||||
Haoyun Gong | 705 | 705 | 23 | ||||||
Albert Radkin | 705 | 705 | 23 | ||||||
Oisin Ó hÓgáin | 705 | 705 | 23 | ||||||
Luke Ferris | 705 | 705 | 23 | ||||||
Tobias Gal | 700 | 700 | 27 | ||||||
James Vallelly | 695 | 695 | 28 | ||||||
Kacper Januszek | 695 | 695 | 28 | ||||||
He Xi Duan | 685 | 685 | 30 | ||||||
Matvey Lopalo | 655 | 655 | 31 | ||||||
Adam Barron | 655 | 655 | 31 | ||||||
Ashvik Nandhakumar Caesar Rao | 652 | 652 | 33 | ||||||
Issac Gamble | 652 | 652 | 33 | ||||||
Alex Stevenson | 652 | 652 | 33 | ||||||
Alfie Kennedy | 652 | 652 | 33 | ||||||
Noah Tarrant | 595 | 595 | 37 | ||||||
Mark Donlan | 595 | 595 | 37 | ||||||
Enoch Huang | 595 | 595 | 37 | ||||||
Anthony Abram | 595 | 595 | 37 | ||||||
Oisín Liu | 595 | 595 | 37 | ||||||
Moses Yeun | 595 | 595 | 37 |
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships