U15 Boys Irish Junior Rankings 23/24 

Name Prov IJC UJO MJO CJO IJNC Challenger Total Rank
Stefan Bonchev L 1000 1000 0 2000 1
Clifford Tan L 880 920 1000 1920 2
Boris Bonchev L 920 960 0 1880 3
Aaditya Singh U 960 880 0 1840 4
Sam Brennan 0 800 960 1760 5
Karsten Close U 820 820 900 1720 6
Toby Caldwell U 860 860 0 1720 6
Christopher Allsop 840 840 0 1680 8
Peter Cao 0 0 900 900 9
Adam Hedderly L 0 0 850 850 10
Attila Magyar 0 0 850 850 10
Deon Binu 0 0 820 820 12
Caleb Jiang 800 0 0 800 13
Conall Conroy 0 0 800 800 13
Jay Forde 0 0 790 790 15
Ryan Cairns 0 790 0 790 15
Jacob Coupe 0 780 0 780 17
Belal Abdelaal 775 0 0 775 18
Filip Szarzynski 775 0 0 775 18
Harrison Yeung 775 0 0 775 18
Heming Duan 775 0 0 775 18
Luke Ferris 0 765 0 765 22
Malachy Chilton 0 765 0 765 22
Ashvik N Caesar Rao 0 750 0 750 24

Irish Events Abbreviations

IJC – Irish Junior Classification

UJO – Ulster Junior Open

MJO – Munster Junior Open

CJO – Connacht Junior Open

IJNC – Irish Junior National Championships