U15 Boys Irish Junior Rankings 2022/23 Post Connacht Open

Name Prov IJC UJO MJO CJO IJNC Challenger Total Rank
Vincent Ni L 1000 1000 920 1000 3000 1
Peadar Sheridan U 920 960 1000 960 2920 2
Boris Bonchev L 860 860 960 920 2740 3
Bruce Tan L 960 880 800 860 2700 4
Clifford Tan L 880 800 880 820 2580 5
Aaditya Singh U 840 840 860 840 2540 6
Stefan Bonchev L 790 820 0 880 2490 7
Daniel Patterson L 820 765 790 780 2390 8
Daniel Mc Faul U 800 765 820 0 2385 9
Sean Mc Donnell 765 765 840 745 2370 10
Sam Brennan L 780 730 0 800 2310 11
Christopher Allsop 0 0 780 790 1570 12
Conor Sheehan L 0 765 0 765 1530 13
Luke Bonner L 765 765 0 0 1530 13
Toby Harwood 0 920 0 0 920 15
Attilla Magyar 0 0 770 0 770 16
Luca Martinelli L 0 0 0 765 765 17
Ryan Cairns 0 765 0 0 765 17
Mark Lambert L 0 0 0 745 745 19
Malachi Chilton 0 0 0 730 730 20
Carter Wilson 0 715 0 0 715 21
Charlie Rogers 0 715 0 0 715 21
Charlie Thom 0 690 0 0 690 23
Conor Quinn 0 690 0 0 690 23
Jack Baille 0 690 0 0 690 23

Irish Events Abbreviations

IJC – Irish Junior Classification

UJO – Ulster Junior Open

MJO – Munster Junior Open

CJO – Connacht Junior Open

IJNC – Irish Junior National Championships