U15 Girls Irish Junior Rankings
| Under 15 Girls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prov. | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | ||
| Nuria Goldston | 1000 | 960 | 0 | 1000 | 2960 | 1 | |||||
| Samanta Pusinskaite | 900 | 1000 | 960 | 960 | 2920 | 2 | |||||
| Lea Gal | 0 | 900 | 1000 | 900 | 2800 | 3 | |||||
| Jane Wilson | 830 | 900 | 900 | 900 | 2700 | 4 | |||||
| Polly Smith | 900 | 830 | 850 | 790 | 2580 | 5 | |||||
| Anna Matveyeva | 830 | 830 | 850 | 830 | 2510 | 6 | |||||
| Naysa Kohli | 830 | 745 | 0 | 830 | 2405 | 7 | |||||
| Evelyn Fan | 760 | 0 | 800 | 830 | 2390 | 8 | |||||
| Eimear Hutchinson | 960 | 830 | 0 | 0 | 1790 | 9 | |||||
| Emma O’Callaghan | 0 | 0 | 900 | 765 | 1665 | 10 | |||||
| Matilda Crozier | 0 | 790 | 0 | 830 | 1620 | 11 | |||||
| Titanilla Kozak | 830 | 0 | 0 | 780 | 1610 | 12 | |||||
| Victoria Junyszek | 0 | 0 | 820 | 765 | 1585 | 13 | |||||
| Alvina Klochan | 790 | 0 | 785 | 0 | 1575 | 14 | |||||
| Pearl Walton | 0 | 765 | 785 | 0 | 1550 | 15 | |||||
| Caitlyn Warwick | 780 | 765 | 0 | 0 | 1545 | 16 | |||||
| Rosie Agnew | 770 | 745 | 0 | 0 | 1515 | 17 | |||||
| Yasmeen Mohammed | 0 | 830 | 0 | 0 | 830 | 18 | |||||
| Evelyn Fan | 0 | 780 | 0 | 0 | 780 | 19 | |||||
| Xinyi Zhao | 0 | 0 | 770 | 0 | 770 | 20 | |||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
