U15 Girls Irish Junior Rankings 2022/23 Post Connacht Open
Name | Prov. | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Lily Parke | U | 920 | 880 | 1000 | 960 | 2880 | 1 | ||
Rebecca Scott | U | 960 | 860 | 960 | 920 | 2840 | 2 | ||
Caoimhe Deane | M | 860 | 840 | 0 | 1000 | 2700 | 3 | ||
Ahna Mc Donnell | 840 | 820 | 880 | 880 | 2600 | 4 | |||
Grace Looney | U | 1000 | 1000 | 0 | 0 | 2000 | 5 | ||
Darcey Taylor | 0 | 960 | 0 | 0 | 960 | 6 | |||
Julia Dziedzic | 0 | 0 | 920 | 0 | 920 | 7 | |||
Lily Walters | 0 | 920 | 0 | 0 | 920 | 7 | |||
Naomi Humes | U | 880 | 0 | 0 | 0 | 880 | 9 | ||
Ciara Hutchinson | 810 | 0 | 0 | 0 | 810 | 10 | |||
Eimear Hutchinson | 810 | 0 | 0 | 0 | 810 | 10 |
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships