Irish Masters Men’s 40s Rankings 2023/24
Published 3/11/2023
40s | Player | Class | Leinster | Glenburn | Munster | Ulster | Connacht | Nationals | Total | Best 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oleg Biletskiy | 200 | 200 | 400 | ||||||
2 | Mark McAlister | 90 | 160 | 250 | ||||||
3 | Tibor Pofók | 110 | 110 | 220 | ||||||
4 | Philip Wallace | 110 | 90 | 200 | ||||||
Pat McCloughan | 90 | 110 | 200 | |||||||
6 | Rodney McKirgan | 90 | 90 | 180 | ||||||
7 | Daryl Strong | 160 | 160 | |||||||
8 | Dave Gibbons | 70 | 50 | 120 | ||||||
Paul Gallagher | 50 | 70 | 120 | |||||||
10 | Susan Hanlon | 70 | 40 | 110 | ||||||
11 | Rory Scott | 90 | 90 | |||||||
12 | Gus Agnew | 40 | 40 | 80 | ||||||
13 | Anthony White | 70 | 70 | |||||||
Joel Depass | 70 | 70 | ||||||||
Oksana Pavlova | 70 | 70 | ||||||||
Arnoldo Donoso | 70 | 70 | ||||||||
Gary O'Hara | 70 | 70 | ||||||||
Paul Norgrove | 70 | 70 | ||||||||
Wai Tat Sum | 40 | 30 | 70 | |||||||
20 | Rita Kacsandi | 50 | 50 | |||||||
21 | Yuri Pavlov | 40 | 40 | |||||||
Lucsi Adler | 40 | 40 | ||||||||
Vladimir Brzak | 40 | 40 | ||||||||
Chris Cowan | 40 | 40 | ||||||||
Joel Depass | 40 | 40 | ||||||||
26 | Mary Toland | 30 | 30 | |||||||
Ian Ritchie | 30 | 30 | ||||||||
Audrey Cowan | 30 | 30 | ||||||||
Mervyn Kelly | 30 | 30 | ||||||||
Istvan Kozak | 30 | 30 | ||||||||
David Noonan | 30 | 30 | ||||||||
26 | Ikuko McMahon | 30 | 30 | |||||||
Eduardo Da Silva | ||||||||||
Robbie Gavin | ||||||||||
Peter Zagrapan | ||||||||||
Dermot Tierney | ||||||||||
Joe Colvin | ||||||||||
John Bowe | ||||||||||
Willie Walker | ||||||||||
Allen Robson | ||||||||||
Marcus McDonnell | ||||||||||
Des Flanagan | ||||||||||
Aurel Hada | ||||||||||
Jozef Grencik | ||||||||||
Ruth McGilligan | ||||||||||
Renata Gadula | ||||||||||
Mervyn Taylor | ||||||||||
Rafal Jacek | ||||||||||
Adam Koscielski | ||||||||||
Kevin McCarthy | ||||||||||
Pawel Abram | ||||||||||
Dale Hanna | ||||||||||
David Irwin | ||||||||||
Patrick Delaney | ||||||||||
Umba Surenkhor | ||||||||||
Oliviero Fernandes | ||||||||||
Shane Small | ||||||||||
Kevin Mackey | ||||||||||
David Marshall | ||||||||||
Pierre Bouhey | ||||||||||
Apoorv Sharma | ||||||||||
Anatolie Gabuja | ||||||||||
Brian Devereux | ||||||||||
Dave Pender | ||||||||||
Niall Byrne | ||||||||||
Dave Pemberton | ||||||||||
Raino Soikkeli | ||||||||||
Paul Halpenny | ||||||||||
Dave Butler | ||||||||||
Roman Pszonka | ||||||||||
Neil O'Flaherty | ||||||||||
Mark Bryant | ||||||||||
Gary Mahony | ||||||||||
Leo Anand | ||||||||||
Pawel Sulkowski | ||||||||||
Hiroto Hakamada | ||||||||||
Kevin McCarthy | ||||||||||
Keld Jaksland | ||||||||||
Kevin O'Brien | ||||||||||
Geraldine Greene | ||||||||||
Des Ryan | ||||||||||
Annemarie Nugent | ||||||||||
Terry Dolan | ||||||||||
Gary O'Mahony | ||||||||||
Mikhails Isupovs | ||||||||||
Paul Dilger | ||||||||||
Anselm Brankin | ||||||||||
Kariem Sabir | ||||||||||
Michael Ussher | ||||||||||
Paul Ivory | ||||||||||
John Fall | ||||||||||
F. Shirley | ||||||||||
Jim Kelso | ||||||||||
Mark Irwin | ||||||||||
Peter Martin | ||||||||||
David Montague | ||||||||||
Dariusz Zatylny | ||||||||||
I. Krosnyanskyy | ||||||||||
Jim Sterling | ||||||||||
K. Karczewski | ||||||||||
Marek Wachela | ||||||||||
Marius Berende |