Irish Masters Ladies Rankings 2023/24
Published 3/11/2023
Player | Class | Leinster | Glenburn | Munster | Ulster | Connacht | Nationals | Total | Best 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Susan Hanlon | 160 | 200 | 360 | ||||||
2 | Geraldine Greene | 110 | 160 | 270 | ||||||
3 | Oksana Pavlova | 200 | 200 | |||||||
3 | Anne Marie Nugent | 90 | 110 | 200 | ||||||
3 | Audrey Cowan | 90 | 110 | 200 | ||||||
6 | Renata Gadula | 90 | 70 | 160 | ||||||
6 | Sharon Gibbons | 70 | 90 | 160 | ||||||
6 | Mary Toland | 70 | 90 | 160 | ||||||
9 | Teresa Devaney | 110 | 110 | |||||||
9 | Teresa Egan | 40 | 70 | 110 | ||||||
11 | Renata Goliasova | 50 | 50 | 100 | ||||||
12 | Ikuko McMahon | 70 | 70 | |||||||
12 | Paula O'Neill | 70 | 70 | |||||||
14 | Chui Lin Kwok | 50 | 50 | |||||||
14 | Catheran Morrissey | 50 | 50 | |||||||
14 | Brenda Burns | 50 | 50 | |||||||
14 | Joanna Zeweld | 50 | 50 | |||||||
18 | Carol Bryan | 40 | 40 | |||||||
Chinatsu Hakamada | 40 | 40 | ||||||||
Rita Kacsandi | ||||||||||
Ruth McGilligan | ||||||||||
Catherine Harnedy | ||||||||||
Jean Wyse | ||||||||||
Irene McNevin | ||||||||||
Jackie Devine |