U13 Boys Irish Junior Rankings
| Under 13 Boys | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
| Daniel Daly | 1000 | 1000 | 1000 | 1000 | 3000 | 1 | |||
| Jamie Yan Theunissen | 900 | 900 | 900 | 960 | 2760 | 2 | |||
| Tobias Gal | 0 | 1000 | 755 | 900 | 2655 | 3 | |||
| Enoch Huang | 830 | 900 | 900 | 830 | 2630 | 4 | |||
| Deon Binu | 775 | 960 | 830 | 830 | 2620 | 5 | |||
| Jayden Yan Theunissen | 775 | 830 | 960 | 765 | 2565 | 6 | |||
| Matthew Geary | 830 | 830 | 830 | 765 | 2490 | 7 | |||
| Ziqi Wang | 0 | 755 | 830 | 830 | 2415 | 8 | |||
| Rudra Ramji | 775 | 830 | 710 | 765 | 2370 | 9 | |||
| Reece Maguire | 900 | 755 | 0 | 705 | 2360 | 10 | |||
| Mason Shallow | 775 | 830 | 755 | 730 | 2360 | 10 | |||
| Bobby Toole | 775 | 755 | 0 | 765 | 2295 | 12 | |||
| PJ Rooney | 0 | 690 | 755 | 830 | 2275 | 13 | |||
| Gabriel Borucki | 655 | 755 | 0 | 765 | 2175 | 14 | |||
| Shan Sheridan | 0 | 635 | 755 | 765 | 2155 | 15 | |||
| Evan O’Flaherty | 700 | 665 | 610 | 675 | 2040 | 16 | |||
| Shaurya Verma | 685 | 575 | 655 | 675 | 2015 | 17 | |||
| Xuefu Zeng | 655 | 0 | 655 | 675 | 1985 | 18 | |||
| Tom Dreschler | 775 | 575 | 0 | 625 | 1975 | 19 | |||
| Max Liddy | 685 | 575 | 0 | 705 | 1965 | 20 | |||
| Ryan Li | 960 | 960 | 0 | 0 | 1920 | 21 | |||
| Will Agnew | 655 | 635 | 0 | 625 | 1915 | 2 | |||
| Haoze Gong | 625 | 575 | 685 | 0 | 1885 | 23 | |||
| Max Bellew | 0 | 0 | 830 | 900 | 1730 | 24 | |||
| Syed Taha Ahmed | 830 | 0 | 755 | 0 | 1585 | 25 | |||
| Stepaun Suprun | 775 | 0 | 755 | 0 | 1530 | 26 | |||
| Lucas Toal | 0 | 755 | 0 | 720 | 1475 | 27 | |||
| Callum McKeon | 775 | 0 | 655 | 0 | 1430 | 28 | |||
| Sam Liddy | 0 | 635 | 0 | 625 | 1260 | 29 | |||
| Peter Cao | 830 | 0 | 0 | 0 | 830 | 30 | |||
| Oisin O’Neill | 0 | 755 | 0 | 0 | 755 | 31 | |||
| Frazer Jamil | 0 | 755 | 0 | 0 | 755 | 31 | |||
| Tom Campbell | 0 | 755 | 0 | 0 | 755 | 31 | |||
| Olaf Chmielewski | 0 | 0 | 755 | 0 | 755 | 31 | |||
| Charlie Ross | 0 | 0 | 755 | 0 | 755 | 31 | |||
| Ben O’Donnell | 710 | 0 | 0 | 0 | 710 | 36 | |||
| Kou Gaston | 0 | 705 | 0 | 0 | 705 | 37 | |||
| Charlie Francis | 0 | 705 | 0 | 0 | 705 | 37 | |||
| Andrew Hall | 0 | 0 | 700 | 0 | 700 | 39 | |||
| Tom Russel | 0 | 0 | 685 | 0 | 685 | 40 | |||
| Ioannis (Yanis) Xyntaris | 0 | 680 | 0 | 0 | 680 | 41 | |||
| Jackson Kelly | 0 | 0 | 0 | 675 | 675 | 42 | |||
| Harvey Langasco | 0 | 665 | 0 | 0 | 665 | 43 | |||
| Killian Von Ow | 655 | 0 | 0 | 0 | 655 | 43 | |||
| Olek Carville | 0 | 0 | 655 | 0 | 655 | 45 | |||
| David Robson | 0 | 635 | 0 | 0 | 635 | 45 | |||
| Adam Curran | 625 | 0 | 0 | 0 | 625 | 47 | |||
| Noah O’Connor | 0 | 0 | 0 | 625 | 625 | 47 | |||
| Vihaan Ravikumar | 0 | 0 | 0 | 625 | 625 | 47 | |||
| Callan Scott | 0 | 0 | 0 | 625 | 625 | 47 | |||
| Joey Tobin | 0 | 0 | 610 | 0 | 610 | 51 | |||
| Ryan Kavanagh | 0 | 0 | 610 | 0 | 610 | 51 | |||
| Finn Burns | 0 | 0 | 610 | 0 | 610 | 51 | |||
| James Sugrue | 0 | 0 | 610 | 0 | 610 | 51 | |||
| James Mcshane | 0 | 575 | 0 | 0 | 575 | 55 | |||
| Joshua Brown | 0 | 575 | 0 | 0 | 575 | 55 | |||
| Jayden Adams | 0 | 575 | 0 | 0 | 575 | 55 | |||
| Tom Kelly | 0 | 575 | 0 | 0 | 575 | 55 | |||
| Daniel Hughes | 0 | 545 | 0 | 0 | 545 | 59 | |||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
