U13 Boys Irish Junior Rankings 2022/23 Post Junior Nationals
Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Peadar Sheridan | U | 1000 | 1000 | 1000 | 1000 | 1000 | 4000 | 1 | ||
Aaditya Singh | U | 920 | 920 | 960 | 920 | 920 | 3720 | 2 | ||
Clifford Tan | L | 880 | 880 | 920 | 880 | 960 | 3640 | 3 | ||
Christopher Allsop | 840 | 810 | 880 | 860 | 880 | 3460 | 4 | |||
Stefan Bonchev | L | 960 | 960 | 0 | 960 | 0 | 2880 | 5 | ||
Toby Caldwell | U | 860 | 860 | 0 | 0 | 860 | 2580 | 6 | ||
Karsten Close | U | 0 | 0 | 0 | 840 | 840 | 1680 | 7 | ||
Florian Lotkowski | 0 | 0 | 840 | 0 | 810 | 1650 | 8 | |||
Luca Martinelli | L | 0 | 810 | 0 | 820 | 0 | 1630 | 9 | ||
Attilla Junior Magyar | 0 | 0 | 860 | 0 | 0 | 860 | 10 | |||
Sam Brennan | 0 | 840 | 0 | 0 | 0 | 840 | 11 | |||
Thoe Farkas | 0 | 0 | 820 | 0 | 0 | 820 | 12 | |||
Caleb Jiang | 0 | 0 | 0 | 0 | 810 | 810 | 13 | |||
Adam Hedderly | L | 0 | 0 | 0 | 800 | 0 | 800 | 14 | ||
Callum Bolton | 0 | 0 | 800 | 0 | 0 | 800 | 14 | |||
Josh Murphy | 0 | 0 | 790 | 0 | 0 | 790 | 16 | |||
Filip Szarynski | 0 | 785 | 0 | 0 | 0 | 785 | 17 | |||
Micah Mc Cullagh | 0 | 785 | 0 | 0 | 0 | 785 | 17 | |||
Jack O’ Brien | 0 | 0 | 780 | 0 | 0 | 780 | 19 | |||
Kevin O’ Callaghan | 0 | 0 | 770 | 0 | 0 | 770 | 20 |
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships