U13 Boys Irish Junior Rankings 2022/23 Post Connacht Open
Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Peadar Sheridan | U | 1000 | 1000 | 1000 | 1000 | 3000 | 1 | ||
Stefan Bonchev | L | 960 | 960 | 0 | 960 | 2880 | 2 | ||
Aaditya Singh | U | 920 | 920 | 960 | 920 | 2800 | 3 | ||
Clifford Tan | L | 880 | 880 | 920 | 880 | 2680 | 4 | ||
Christopher Allsop | 840 | 810 | 880 | 860 | 2580 | 5 | |||
Toby Caldwell | U | 860 | 860 | 0 | 0 | 1720 | 6 | ||
Luca Martinelli | L | 0 | 810 | 0 | 820 | 1630 | 7 | ||
Attilla Junior Magyar | 0 | 0 | 860 | 0 | 860 | 8 | |||
Florian Lotkowski | 0 | 0 | 840 | 0 | 840 | 9 | |||
Karsten Close | U | 0 | 0 | 0 | 840 | 840 | 9 | ||
Sam Brennan | 0 | 840 | 0 | 0 | 840 | 9 | |||
Thoe Farkas | 0 | 0 | 820 | 0 | 820 | 12 | |||
Adam Hedderly | L | 0 | 0 | 0 | 800 | 800 | 13 | ||
Callum Bolton | 0 | 0 | 800 | 0 | 800 | 13 | |||
Josh Murphy | 0 | 0 | 790 | 0 | 790 | 15 | |||
Filip Szarynski | 0 | 785 | 0 | 0 | 785 | 16 | |||
Micah Mc Cullagh | 0 | 785 | 0 | 0 | 785 | 16 | |||
Jack O' Brien | 0 | 0 | 780 | 0 | 780 | 18 | |||
Kevin O' Callaghan | 0 | 0 | 770 | 0 | 770 | 19 |
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships