U13 Boys Irish Junior Rankings 23/24

Name Prov IJC UJO MJO CJO IJNC Challenger Total Rank
Karsten Close U 960 1000 1000 2000 1
Adam Hedderly L 850 960 960 1920 2
Peter Cao 820 900 900 1800 3
Curtis Rutten 850 860 0 1710 4
Stefan Bonchev L 1000 0 0 1000 5
Hemimg Juan 920 0 0 920 6
Attila Magyar 0 0 900 900 7
Matthew Bailie 0 900 0 900 7
Caleb Jiang U 880 0 0 880 9
Andrew Low 0 0 850 850 10
Deon Binu 0 0 850 850 10
Ashvik N Caesar Rao 0 840 0 840 12
Erdem Mehmed 0 0 820 820 13
James Vallelly 0 810 0 810 14
Johnny Woods 0 810 0 810 14
Jay Forde 0 0 800 800 16
Kevin O’Callaghan 800 0 0 800 16
Florian Lotkowski 0 0 790 790 18
Sean Burke 790 0 0 790 18

Irish Events Abbreviations

IJC – Irish Junior Classification

UJO – Ulster Junior Open

MJO – Munster Junior Open

CJO – Connacht Junior Open

IJNC – Irish Junior National Championships