U13 Boys Irish Junior Rankings 23/24
Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Karsten Close | U | 960 | 1000 | 1000 | 960 | 2960 | 1 | ||
Adam Hedderly | L | 850 | 960 | 960 | 830 | 2770 | 2 | ||
Peter Cao | 820 | 900 | 900 | 0 | 2620 | 3 | |||
Curtis Rutten | 850 | 860 | 0 | 705 | 2415 | 4 | |||
Hemimg Juan | 920 | 0 | 0 | 900 | 1820 | 5 | |||
Andrew Low | 0 | 0 | 850 | 900 | 1750 | 6 | |||
Matthew Bailie | 0 | 900 | 0 | 830 | 1730 | 7 | |||
Caleb Jiang | U | 880 | 0 | 0 | 830 | 1710 | 8 | ||
Deon Binu | 0 | 0 | 850 | 830 | 1680 | 9 | |||
Jay Forde | 0 | 0 | 800 | 775 | 1575 | 10 | |||
Peadar Sheridan | 0 | 0 | 0 | 1000 | 1000 | 11 | |||
Stefan Bonchev | L | 1000 | 0 | 0 | 0 | 1000 | 11 | ||
Attila Magyar | 0 | 0 | 900 | 0 | 900 | 13 | |||
Ashvik N Caesar Rao | 0 | 840 | 0 | 0 | 840 | 14 | |||
Erdem Mehmed | 0 | 0 | 820 | 0 | 820 | 15 | |||
James Vallelly | 0 | 810 | 0 | 0 | 810 | 16 | |||
Johnny Woods | 0 | 810 | 0 | 0 | 810 | 16 | |||
Kevin O’Callaghan | 800 | 0 | 0 | 0 | 800 | 18 | |||
Florian Lotkowski | 0 | 0 | 790 | 0 | 790 | 19 | |||
Sean Burke | 790 | 0 | 0 | 0 | 790 | 19 | |||
Darragh Hennessy | 0 | 0 | 0 | 775 | 775 | 21 | |||
Haoyun Gong | 0 | 0 | 0 | 775 | 775 | 21 | |||
Hexi Duan | 0 | 0 | 0 | 775 | 775 | 21 | |||
Reece Maguire | 0 | 0 | 0 | 750 | 750 | 24 | |||
Isaac Huang | 0 | 0 | 0 | 740 | 740 | 25 | |||
Oisin Lu | 0 | 0 | 0 | 725 | 725 | 26 | |||
Pau Chale | 0 | 0 | 0 | 725 | 725 | 26 | |||
Enoch Huang | 0 | 0 | 0 | 705 | 705 | 28 | |||
Moses Yuen | 0 | 0 | 0 | 690 | 690 | 29 |
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships