Irish Senior Men Rankings 2025/26
| Men’s Senior Ranking List (Post Nationals 25/26 Season) | ||||||||
| Rank | Name | Points | Club | |||||
| 1 | McCreery, Paul | 296 | Ormeau TTC | |||||
| 2 | Colvin, Tom | 236 | Craigavon TTC | |||||
| 3 | Gillen, Alexander | 226 | Dublin TTC | |||||
| 4 | Sheridan, Peadar | 199 | Ormeau TTC | |||||
| 5 | Igor Chamilla | 195 | TT Stars Waterford | |||||
| 5 | Faulkner, Adam | 195 | Osmond TTC | |||||
| 7 | Davis, Tom | 191 | Dublin TTC | |||||
| 8 | Nugent, Conor | 189 | Ormeau TTC | |||||
| 9 | Lo, Alex | 181 | Ormeau TTC | |||||
| 10 | Nelson, Joey | 181 | Dublin TTC | |||||
| 11 | Allsop, Christopher | 164 | Ormeau TTC | |||||
| 12 | Caldwell, Toby | 161 | Ormeau TTC | |||||
| 13 | Sheard, Joe | 156 | Craigavon TTC | |||||
| 14 | Ni, Vincent | 150 | Loop TTC | |||||
| 15 | Judge, Colin | 139 | Dublin TTC | |||||
| 16 | McGivern, Aedan | 129 | Craigavon TTC | |||||
| 16 | Tan, Clifford | 129 | Loop TTC | |||||
| 18 | Ning, Na | 121 | Loop TTC | |||||
| 19 | Irwin, Tom | 119 | St. Anne's (Dungannon) | |||||
| 20 | Watson, Ben | 117 | Unattached | |||||
| 21 | Bratulescu, Armand | 113 | Loop TTC | |||||
| 22 | Georg Kattenborn | 109 | T.T.T. Club | |||||
| 23 | Close, Junior | 96 | Ormeau TTC | |||||
| 24 | Vaughan, Paddy | 95 | Ballincollig TTC | |||||
| 25 | Logue, Sam | 94 | North County TTC | |||||
| 26 | Daniel Irwin | 87 | St. Anne's (Dungannon) | |||||
| 27 | Kirby, Cillian | 83 | Loop TTC | |||||
| 28 | Duan, He Ming | 81 | Unattached | |||||
| 29 | Wallace, Philip | 75 | Ormeau TTC | |||||
| 29 | McAlister, Mark | 75 | St. Anne's (Dungannon) | |||||
| 31 | Brennan, Sam | 71 | Loop TTC | |||||
| 31 | Singh, Aaditya | 71 | Ormeau TTC | |||||
| 33 | Hedderly, Adam | 70 | Loop TTC | |||||
| 34 | Brzak, Vladimir | 67 | Ballymean | |||||
| 34 | McCloughan, Pat | 67 | Craigavon TTC | |||||
| 36 | Close, Karsten | 66 | Ormeau TTC | |||||
| 36 | Hajdul, Sylwester | 66 | Beech Hill TTC | |||||
| 38 | Conall Conroy | 65 | Leeside TTC | |||||
| 39 | Taylor, David | 62 | Bunninadden Table Tennis Club | |||||
| 39 | Shaw, Philip | 62 | Beech Hill TTC | |||||
| 41 | Redmond, Anthony | 58 | Unattached | |||||
| 42 | Skelton, James | 57 | Ormeau TTC | |||||
| 43 | Pofók, Tibor | 55 | T.T.T. Club | |||||
| 44 | Melikov, Alex | 52 | Leeside TTC | |||||
| 45 | Vadym Vasyuk | 50 | Unattached | |||||
| 46 | Toman, Tomasz | 49 | Craigavon TTC | |||||
| 46 | Robson, Allen | 49 | Ormeau TTC | |||||
| 48 | Hanna, Euan | 48 | Ormeau TTC | |||||
| 49 | McCann, Matthew | 47 | Ormeau TTC | |||||
| 49 | Byrne, Dillon | 47 | Dublin TTC | |||||
| 51 | Flanagan, Desmond | 46 | Omagh TTC | |||||
| 51 | Radkin, Albert | 46 | Dublin TTC | |||||
| 51 | Daly, Daniel | 46 | Loop TTC | |||||
| 54 | Lewanczuk, Artur | 45 | Unattached | |||||
| 54 | Li, Ryan | 45 | Loop TTC | |||||
| 54 | Bailie, Jack | 45 | Ormeau TTC | |||||
| 54 | Gonzalez, Hansen | 45 | Loop TTC | |||||
| 58 | Mellows, Aaron | 44 | Balbriggan TTC | |||||
| 58 | Geoghegan, Seán | 44 | North County TTC | |||||
| 60 | Sum, Wai Tat | 43 | Craigavon TTC | |||||
| 60 | Smith, John | 43 | Dun Laoghaire TTC | |||||
| 62 | Rex Montag | 42 | Dublin TTC | |||||
| 63 | Soikkeli, Raino | 41 | PingZone TTC | |||||
| 63 | Jiang, Caleb | 41 | Loop TTC | |||||
| 63 | Robinson, Ashley | 41 | Dublin TTC | |||||
| 66 | Da Silva, Eduardo | 39 | Unattached | |||||
| 67 | Sheehan, Conor | 37 | Dublin TTC | |||||
| 68 | Dunleavy, Brian | 35 | Mayo TTC | |||||
| 69 | Tan, Bruce | 34 | Loop TTC | |||||
| 70 | Malayo, VJ | 33 | St Annes Dungannon | |||||
| 71 | Ferris, Luke | 32 | Glenburn Table Tennis Club | |||||
| 71 | Patterson, Daniel | 32 | Dublin TTC | |||||
| 71 | Strong, Daryl | 32 | Ormeau TTC | |||||
| 74 | Rory Fallon | 31 | Dublin TTC | |||||
| 74 | Grannell, Stuart | 31 | Unattached | |||||
| 76 | Sean Buckley | 30 | Leeside TTC | |||||
| 77 | Irwin, David | 28 | St. Anne's (Dungannon) | |||||
| 77 | Low, Andrew | 28 | Loop TTC | |||||
| 79 | Burke, Martin | 27 | TT Stars Waterford | |||||
| 79 | Ronan Geary | 27 | TT Stars Waterford | |||||
| 81 | Oguzman, Ege | 25 | Dublin TT | |||||
| 81 | Elwakeel, Abdelrahman | 25 | QUB | |||||
| 81 | Horvat, Slobodan | 25 | Loop TTC | |||||
| 81 | Mehmed, Erdem | 25 | Mourne TTC | |||||
| 85 | Scott, Rory | 24 | Unattached | |||||
| 85 | Wu, Chunfei | 24 | QUB | |||||
| 85 | Srivastava, Mayank | 24 | Unattached | |||||
| 88 | Mooney, Jonathan | 23 | Ormeau TTC | |||||
| 88 | Yuen, Harrison | 23 | Unattached | |||||
| 88 | Duan, He Xi | 23 | Unattached | |||||
| 88 | Gallagher, Paul | 23 | Unattached | |||||
| 92 | Chen, Jiahong | 22 | Unattached | |||||
| 92 | Noonan, David | 22 | Commercial TTC | |||||
| 92 | Sawecki, Piotr | 22 | Leeside TTC | |||||
| 92 | Cowan, Chris | 22 | Balbriggan TTC | |||||
| 96 | O'Connell, Jack | 21 | Dublin TTC | |||||
| 96 | Sheldon, Jude | 21 | Craigavon TTC | |||||
| 98 | Flannigan, Daniel | 20 | Ormeau TTC | |||||
| 98 | O'Callaghan, Kevin | 20 | Beech Hill TTC | |||||
| 100 | Glennon, Ben | 19 | Dublin TTC | |||||
| 100 | Walker, William | 19 | Unattached | |||||
| 100 | Li, Peifeng | 19 | QUB | |||||
| 103 | Hughes, Conor | 18 | Dublin TTC | |||||
| 103 | Rai, Chetan | 18 | Unattached | |||||
| 105 | Usher, Toby | 17 | Edinburgh | |||||
| 105 | Donoso, Arnaldo | 17 | Loop TTC | |||||
| 105 | Bailie, Matthew | 17 | Unattached | |||||
| 105 | Sweeney, Patrick | 17 | Unattached | |||||
| 105 | Walsh, Conor | 17 | Dublin TTC | |||||
| 110 | O'Hagan, Fergal | 16 | Banbridge TTC | |||||
| 11 | Dapkus, Kristijonas | 15 | Bunninadden TTC | |||||
| 11 | McDonnell, Rory | 15 | Unattached | |||||
| 11 | Byrne, Diarmaid | 15 | Dublin TTC | |||||
| 114 | Abdelaal, Belal | 14 | Loop TTC | |||||
| 15 | Brennan, Chris | 13 | Ards TT | |||||
| 15 | Descamps, Louis | 13 | QUB | |||||
| 117 | Davenport, Christopher | 12 | Ormeau TTC | |||||
| 118 | Ankur Kumar | 11 | Leeside TTC | |||||
| 118 | Adler, Lucsi | 11 | Unattached | |||||
| 118 | Dobrowolski, Marek | 11 | Glenburn TTC | |||||
| 121 | Martina, Arshwin | 10 | Unattached | |||||
| 121 | Cao, Peter | 10 | Unattached | |||||
| 121 | Shandilya Suthar | 10 | Beech Hill | |||||
| 121 | Chmielewski, Mariusz | 10 | Unattached | |||||
| 121 | Mahoney, Gary | 10 | Leeside TTC | |||||
| 121 | Kearney, Chris | 10 | Leixlip Table Tennis Club | |||||
| 127 | Ryan, Oliver | 9 | Dublin TTC | |||||
| 127 | Hood, George | 9 | Ormeau TTC | |||||
| 129 | Ó hÓgáin, Oisín | 8 | Unattached | |||||
| 129 | McFaul, Daniel | 8 | Lisburn Rapids TTC | |||||
| 129 | Jacobson, David | 8 | PingZone TTC | |||||
| 129 | Colvin, Joe | 8 | Craigavon TTC | |||||
| 129 | Davies, Andrew | 8 | Ballyclare Methodist | |||||
| 129 | Forde, Jay | 8 | Unattached | |||||
| 129 | Pierre Bouhey | 8 | Loop TTC | |||||
| 136 | Tunney, Adam | 7 | Dublin TTC | |||||
| 136 | Dickson, Ben | 7 | Banbridge TTC | |||||
| 136 | Gallagher, Ruaidhri | 7 | Unattached | |||||
| 136 | Bryson, Mark | 7 | Dublin TT | |||||
| 136 | Eyre, Conor | 7 | UCD | |||||
| 136 | O'Flaherty, Evan | 7 | Unattached | |||||
| 136 | Small, Shane | 7 | Mayo TTC | |||||
| 136 | Magrath, James | 7 | Glenburn TTC | |||||
| 144 | Patterson, Sean | 6 | Dublin TTC | |||||
| 144 | Szabat, Daniel | 6 | Unattached | |||||
| 144 | Pattison, Richard | 6 | Dublin TTC | |||||
| 144 | O'Keefe, Barry | 6 | Dublin TTC | |||||
| 144 | Murphy, Paul | 6 | Queens TTC | |||||
| 149 | Irvine, Jeff | 5 | Ormeau TTC | |||||
| 149 | Gray, Stephen | 5 | Glenburn TTC | |||||
| 149 | Oktay, Nezih Muharrem | 5 | Loop TTC | |||||
| 149 | Richie, Ian | 5 | Unattached | |||||
| 149 | Jakimowicz, Piotr | 5 | Ballymena | |||||
| 149 | Pusinskas, Evaldas | 5 | Leeside TTC | |||||
| 149 | Marshall, David | 5 | Loop TTC | |||||
| 149 | Binu, Deon | 5 | Unattached | |||||
| 149 | Patchell, Lorcan | 5 | Dublin TTC | |||||
| 149 | Maguire, Gavin | 5 | Dublin TTC | |||||
| 149 | Yeun, Moses | 5 | Unattached | |||||
| 160 | Commins, Gerry | 4 | Commercial TTC | |||||
| 160 | Keogh, Aaron | 4 | Unattached | |||||
| 160 | Sriram, Navneet | 4 | Loop TTC | |||||
| 160 | Hanna, James | 4 | Ormeau TTC | |||||
| 160 | Gough, Isaac | 4 | Lisburn Rapids TTC | |||||
| 160 | McCormick, Patrick | 4 | Beech Hill | |||||
| 160 | Browne, Alex | 4 | Dublin TTC | |||||
| 160 | Brennan, Noah | 4 | UCD | |||||
| 160 | Huang, Isaac | 4 | Loop TTC | |||||
| 160 | Joy, Joseph | 4 | Leeside TTC | |||||
| 170 | Abram, Pawell | 3 | Athlone TTC | |||||
| 170 | John Conway | 3 | Waterford Table Tennis Club | |||||
| 170 | Graham, Michael | 3 | Ormeau TTC | |||||
| 170 | Gallagher, Conor | 3 | Dublin TTC | |||||
| 170 | McAnaney, Sean | 3 | Ballymena TTC | |||||
| 175 | Zagrapan, Peter | 2 | Unattached | |||||
| 175 | Paul Norgrove | 2 | Balbriggan TTC | |||||
| 175 | Meyer, Henrik | 2 | Borussia Dusseldorf | |||||
| 175 | Mullally, Conor | 2 | Dublin TTC | |||||
| 175 | Januszek, Kamil | 2 | St. Anne's (Dungannon) | |||||
| 180 | Pavlov, Yuri | 1 | Omagh TTC | |||||
| 180 | Hakamada, Hiroto | 1 | Commercial TTC | |||||
| 180 | Houston, John | 1 | Omagh TTC | |||||
| 180 | McKirgan, Rodney | 1 | St. Anne's (Dungannon) | |||||
| 180 | Liu, Oisin | 1 | Loop TTC | |||||
| 180 | Huang, Enoch | 1 | Loop TTC | |||||
| 186 | Millar, Mark | 0 | Ballymena TTC | |||||
| 186 | De Riquer, Manuel | 0 | Unattached | |||||
| 186 | Barron, Adam | 0 | Unattached | |||||
| 186 | Janakirama, Tamilarasan | 0 | Leeside TTC | |||||
| 186 | Bielik, Oleksandr | 0 | TT Stars Waterford | |||||
| 186 | Small, Shane | 0 | Mayo TTC | |||||
| 186 | McFaul, Daniel | 0 | Lisburn Rapids TTC | |||||
| 186 | Gustavo Polli | 0 | Leeside TTC | |||||
| 186 | Adrian Flynn | 0 | Sligo City Table Tennis Club | |||||
| 186 | Cormac Doherty | 0 | Baltinglass Table Tennis Society | |||||
| 186 | Vincent Oluwabusayo Agunbiade | 0 | Baltinglass Table Tennis Society | |||||
| 186 | Oleksander Bondarenko | 0 | Monasterevin Ping Pong Club | |||||
| 186 | Pau De riquer | 0 | Unattached | |||||
| 186 | Neilly, Tom | 0 | Banbridge TTC | |||||
| 186 | Kit Yiu, Chun | 0 | Bat and Chat Craigavon | |||||
| 186 | Mooney, Keith | 0 | Knockagh (CATTL) & Ards (B&D) | |||||
| 186 | Chesnel, Guillaume | 0 | Ormeau TTC | |||||
| 186 | Walton, Preston | 0 | Dublin TTC | |||||
| 186 | Maher, Dylan | 0 | Dublin TT | |||||
| 186 | Ryan, Daniel | 0 | Dublin TT |
