Irish U11 Boys Rankings 2023/24

Name Prov IJC UJO MJO CJO IJNC Challenger Total Rank
Peter Cao 960 1000 0 1960 1
Reece Maguire 0 920 920 1840 2
Gabriel Borucki 0 820 880 1700 3
Adam Hedderly 1000 0 0 1000 4
Jay Forde 0 0 1000 1000 4
Deon Binu 0 0 960 960 6
Tobias Gal 0 960 0 960 6
Shourya Singh 920 0 0 920 8
Charlie Nash 0 880 0 880 9
Luke Mc Gimpsey 0 860 0 860 10
Stefan Suprun 0 0 860 860 10
Sebastian Ford 0 840 0 840 12
Oisin O’ Hare 0 800 0 800 13
Jack Williamson 0 790 0 790 14
James Finlay 0 775 0 775 15
Oliver Zagripan 0 775 0 775 15
Darragh Scannell 0 760 0 760 17

Irish Events Abbreviations

IJC – Irish Junior Classification

UJO – Ulster Junior Open

MJO – Munster Junior Open

CJO – Connacht Junior Open

IJNC – Irish Junior National Championships