Irish U11 Boys Rankings 2022/23 Post Junior National Championships
Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Karsten Close | U | 0 | 1000 | 0 | 1000 | 0 | 2000 | 1 | |
Adam Hedderly | L | 0 | 920 | 0 | 960 | 0 | 1880 | 2 | |
Curtis Rutten | 0 | 960 | 0 | 0 | 0 | 960 | 3 | ||
Xinhui Yu | C | 0 | 0 | 0 | 920 | 0 | 920 | 4 | |
Ben Russell | 0 | 880 | 0 | 0 | 0 | 880 | 5 | ||
Eoin Campbell | C | 0 | 0 | 0 | 880 | 0 | 880 | 5 | |
Daniel Hyland | C | 0 | 0 | 0 | 860 | 0 | 860 | 7 | |
Myles Carr | C | 0 | 0 | 0 | 840 | 0 | 840 | 8 | |
Anthony Abram | C | 0 | 0 | 0 | 820 | 0 | 820 | 9 |
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships