Irish U11 Boys Rankings 2023/24
Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Reece Maguire | 0 | 920 | 920 | 960 | 2800 | 1 | ||||
Gabriel Borucki | 0 | 820 | 880 | 840 | 2540 | 2 | ||||
Deon Binu | 0 | 0 | 960 | 1000 | 1960 | 3 | ||||
Peter Cao | 960 | 1000 | 0 | 0 | 1960 | 3 | ||||
Jay Forde | 0 | 0 | 1000 | 900 | 1900 | 5 | ||||
Adam Hedderly | 1000 | 0 | 0 | 0 | 1000 | 6 | ||||
Tobias Gal | 0 | 960 | 0 | 0 | 960 | 7 | ||||
Shourya Singh | 920 | 0 | 0 | 0 | 920 | 8 | ||||
Enoch Huang | 0 | 0 | 0 | 900 | 900 | 9 | ||||
Charlie Nash | 0 | 880 | 0 | 0 | 880 | 10 | ||||
Luke Mc Gimpsey | 0 | 860 | 0 | 0 | 860 | 11 | ||||
Rudra Ramji | 0 | 0 | 0 | 860 | 860 | 11 | ||||
Stefan Suprun | 0 | 0 | 860 | 0 | 860 | 11 | ||||
Sebastian Ford | 0 | 840 | 0 | 0 | 840 | 14 | ||||
Oisin O’ Hare | 0 | 800 | 0 | 0 | 800 | 15 | ||||
Jack Williamson | 0 | 790 | 0 | 0 | 790 | 16 | ||||
James Finlay | 0 | 775 | 0 | 0 | 775 | 17 | ||||
Oliver Zagripan | 0 | 775 | 0 | 0 | 775 | 17 | ||||
Darragh Scannell | 0 | 760 | 0 | 0 | 760 | 19 |
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships