Irish U11 Boys Rankings
| Under 11 Boys | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | |
| Jamie Yan Theunissen | 960 | 900 | 1000 | 1000 | 2960 | 1 | ||||
| Enoch Huang | 850 | 1000 | 860 | 960 | 2820 | 2 | ||||
| Rudra Ramji | 900 | 830 | 900 | 900 | 2700 | 3 | ||||
| PJ Rooney | 820 | 830 | 900 | 900 | 2630 | 4 | ||||
| Will Agnew | 800 | 900 | 0 | 930 | 2630 | 4 | ||||
| Haoze Gong | 850 | 780 | 840 | 0 | 2470 | 5 | ||||
| Tom Dreschler | 900 | 780 | 0 | 770 | 2450 | 6 | ||||
| Sam Liddy | 785 | 830 | 0 | 830 | 2445 | 7 | ||||
| Shan Sheridan | 785 | 780 | 810 | 830 | 2425 | 8 | ||||
| Syed Taha Ahmed | 1000 | 0 | 960 | 0 | 1960 | 9 | ||||
| Matthew Drechsler | 0 | 780 | 0 | 785 | 1565 | 10 | ||||
| Vincent Darragh | 0 | 960 | 0 | 0 | 960 | 11 | ||||
| Will Rodgers | 0 | 830 | 0 | 0 | 830 | 12 | ||||
| Rafael Drugg | 0 | 0 | 0 | 830 | 830 | 12 | ||||
| Cian Long | 0 | 0 | 810 | 0 | 810 | 14 | ||||
| Ben Anderson | 0 | 0 | 785 | 0 | 785 | 15 | ||||
| Antoni Kaucz | 0 | 0 | 785 | 0 | 785 | 15 | ||||
| Liam Schoebel | 0 | 0 | 0 | 785 | 785 | 15 | ||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
