U19 Boys Irish Junior Rankings
Name | Prov. | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Watson | 960 | 960 | 1000 | 2920 | 1 | |||||||
Tom Irwin | 900 | 1000 | 960 | 2860 | 2 | |||||||
Vincent Ni | 1000 | 830 | 830 | 2660 | 3 | |||||||
Euan Hanna | 900 | 830 | 900 | 2630 | 4 | 900 | ||||||
Aedan McGivern | 830 | 830 | 830 | 2490 | 5 | 830 | ||||||
Junior Close | 830 | 830 | 755 | 2415 | 6 | |||||||
Bruce Tan | 830 | 755 | 755 | 2340 | 7 | |||||||
Jack Bailie | 725 | 755 | 710 | 2190 | 8 | |||||||
Ben Dickson | 830 | 605 | 700 | 2135 | 9 | |||||||
Sam Brennan | 775 | 685 | 655 | 2115 | 10 | |||||||
Harrison Yeun | 725 | 655 | 655 | 2035 | 11 | 775 | ||||||
Clifford Tan | 880 | 830 | 1710 | 12 | ||||||||
Aaditya Singh | 755 | 900 | 1655 | 13 | ||||||||
Christopher Allsop | 755 | 830 | 1585 | 14 | ||||||||
Daniel McFaul | 775 | 755 | 1530 | 15 | 725 | |||||||
Alex Lo | 755 | 755 | 1510 | 16 | ||||||||
Daniel Patterson | 775 | 710 | 1485 | 17 | ||||||||
Belal Abdelaal | 755 | 655 | 1410 | 18 | ||||||||
Conor Sheehan | 725 | 655 | 1380 | 19 | ||||||||
Jude Sheldon | 655 | 685 | 1340 | 20 | ||||||||
Alex Browne | 725 | 605 | 1330 | 21 | ||||||||
Jack O’Connell | 725 | 605 | 1330 | 21 | ||||||||
Albert Radkin | 655 | 655 | 1310 | 23 | ||||||||
Jiahong Chen | 605 | 685 | 1290 | 24 | ||||||||
Conall Conroy | 685 | 595 | 1280 | 25 | ||||||||
Toby Harwood | 920 | 920 | 26 | |||||||||
Jacob Morgan – Davies | 800 | 800 | 27 | |||||||||
Conor Walsh | 775 | 775 | 28 | |||||||||
Harry Street | 755 | 755 | 29 | |||||||||
Toby Caldwell | 755 | 755 | 29 | |||||||||
Arar Bhaskar | 755 | 755 | 29 | |||||||||
Luke Ferris | 755 | 755 | 29 | |||||||||
Rafferty McKeag | 725 | 725 | 33 | |||||||||
Jack Hassard | 605 | 605 | 34 | |||||||||
Oisín Ó Hógáin | 605 | 605 | 34 | |||||||||
Aaron Keogh | 595 | 595 | 36 | |||||||||
Abhinav Bhaskar | 595 | 595 | 36 | |||||||||
Bassam Akhras | 595 | 595 | 36 | |||||||||
Kevin O’Callaghan | 595 | 595 | 36 | |||||||||
Matvey Lopalo | 595 | 595 | 36 | |||||||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships