U19 Boys Irish Junior Rankings 2022/23 Post National Championships
Name | Prov. | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Mooney | U | 960 | 920 | 0 | 1000 | 900 | 3780 | 1 | ||
Ben Watson | U | 800 | 700 | 1000 | 920 | 755 | 3475 | 2 | ||
Vincent Ni | L | 860 | 755 | 920 | 840 | 755 | 3375 | 3 | ||
Adam Faulkner | U | 880 | 820 | 0 | 860 | 755 | 3315 | 4 | ||
Joe Sheard | U | 735 | 755 | 0 | 880 | 900 | 3270 | 5 | ||
Bruce Tan | L | 735 | 710 | 960 | 785 | 685 | 3190 | 6 | ||
Aedan Mc Givern | U | 700 | 605 | 0 | 960 | 830 | 3095 | 7 | ||
Sean Loughnane | M | 655 | 800 | 880 | 0 | 755 | 3090 | 8 | ||
Boris Bonchev | L | 685 | 755 | 860 | 770 | 0 | 3070 | 9 | ||
Tom Irwin | U | 735 | 755 | 0 | 820 | 755 | 3065 | 10 | ||
Ben Loughnane | M | 775 | 655 | 820 | 0 | 755 | 3005 | 11 | ||
Matthew Mooney | U | 840 | 755 | 0 | 800 | 610 | 3005 | 11 | ||
Navneet Sriram | L | 735 | 685 | 800 | 760 | 0 | 2980 | 13 | ||
Tom Colvin | U | 1000 | 1000 | 0 | 0 | 960 | 2960 | 14 | ||
Daniel Patterson | L | 620 | 655 | 780 | 745 | 755 | 2935 | 15 | ||
Max Skelton | U | 920 | 960 | 0 | 0 | 830 | 2710 | 16 | ||
Ben Dickson | U | 655 | 605 | 0 | 685 | 610 | 2555 | 17 | ||
Cillian Kirby | L | 820 | 840 | 0 | 0 | 655 | 2315 | 18 | ||
Joel Smith | U | 775 | 755 | 0 | 0 | 710 | 2240 | 19 | ||
Senan Sheridan | 0 | 605 | 790 | 745 | 0 | 2140 | 20 | |||
Alex Lo | U | 775 | 655 | 0 | 0 | 655 | 2085 | 21 | ||
Richard Pattison | L | 595 | 605 | 770 | 0 | 0 | 1970 | 22 | ||
Conor Sheehan | L | 0 | 605 | 0 | 685 | 655 | 1945 | 23 | ||
Isaac Ellison | 0 | 755 | 0 | 0 | 830 | 1585 | 24 | |||
Euan Hanna | U | 0 | 0 | 0 | 785 | 755 | 1540 | 25 | ||
Niall Lane | L | 775 | 0 | 0 | 0 | 685 | 1460 | 26 | ||
Junior Close | U | 0 | 0 | 0 | 715 | 700 | 1415 | 27 | ||
Masem Ali | L | 655 | 0 | 0 | 715 | 0 | 1370 | 28 | ||
Jude Sheldon | U | 0 | 0 | 0 | 715 | 610 | 1325 | 29 | ||
Aaron Mellows | L | 0 | 605 | 0 | 715 | 0 | 1320 | 30 | ||
Adam Tunney | L | 685 | 0 | 0 | 0 | 610 | 1295 | 31 | ||
Sam Brennan | 620 | 0 | 0 | 0 | 655 | 1275 | 32 | |||
Sean Mc Donnell | 595 | 0 | 0 | 0 | 610 | 1205 | 33 | |||
James Skelton | U | 0 | 0 | 0 | 0 | 1000 | 1000 | 34 | ||
Harri Doherty | 0 | 880 | 0 | 0 | 0 | 880 | 35 | |||
Rhys Hetherton | 0 | 860 | 0 | 0 | 0 | 860 | 36 | |||
Conor O’ Sullivan | 0 | 0 | 840 | 0 | 0 | 840 | 37 | |||
Dillon Byrne | 0 | 0 | 0 | 0 | 830 | 830 | 38 | |||
Oscar Marrioit | 0 | 755 | 0 | 0 | 0 | 755 | 39 | |||
Oscar Gao | L | 710 | 0 | 0 | 0 | 0 | 710 | 40 | ||
Evan O’ Conor | 0 | 685 | 0 | 0 | 0 | 685 | 41 | |||
Evan Walsh | L | 655 | 0 | 0 | 0 | 0 | 655 | 42 | ||
Toby Harwood | 0 | 655 | 0 | 0 | 0 | 655 | 42 | |||
Rafferty Mc Keag | 620 | 0 | 0 | 0 | 0 | 620 | 44 |
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships