U19 Boys Irish Junior Rankings 2022/23 Post Connacht Open

Name Prov. IJC UJO MJO CJO IJNC Challenger Total Rank
Jonathan Mooney U 960 920 0 1000 2880 1
Ben Watson U 800 700 1000 920 2720 2
Vincent Ni L 860 755 920 840 2620 3
Adam Faulkner U 880 820 0 860 2560 4
Bruce Tan L 735 710 960 785 2480 5
Matthew Mooney U 840 755 0 800 2395 6
Boris Bonchev L 685 755 860 770 2385 7
Joe Sheard U 735 755 0 880 2370 8
Sean Loughnane M 655 800 880 0 2335 9
Tom Irwin U 735 755 0 820 2310 10
Navneet Sriram L 735 685 800 760 2295 11
Aedan Mc Givern U 700 605 0 960 2265 12
Ben Loughnane M 775 655 820 0 2250 13
Daniel Patterson L 620 655 780 745 2180 14
Senan Sheridan 0 605 790 745 2140 15
Tom Colvin U 1000 1000 0 0 2000 16
Richard Pattison L 595 605 770 0 1970 17
Ben Dickson U 655 605 0 685 1945 18
Max Skelton U 920 960 0 0 1880 19
Cillian Kirby L 820 840 0 0 1660 20
Joel Smith U 775 755 0 0 1530 21
Alex Lo U 775 655 0 0 1430 22
Masem Ali L 655 0 0 715 1370 23
Aaron Mellows L 0 605 0 715 1320 24
Conor Sheehan L 0 605 0 685 1290 25
Harri Doherty 0 880 0 0 880 26
Rhys Hetherton 0 860 0 0 860 27
Conor O' Sullivan 0 0 840 0 840 28
Euan Hanna U 0 0 0 785 785 29
Niall Lane L 775 0 0 0 775 30
Isaac Ellison 0 755 0 0 755 31
Oscar Marrioit 0 755 0 0 755 31
Jude Sheldon U 0 0 0 715 715 33
Junior Close U 0 0 0 715 715 33
Oscar Gao L 710 0 0 0 710 35
Adam Tunney L 685 0 0 0 685 36
Evan O' Conor 0 685 0 0 685 36
Evan Walsh L 655 0 0 0 655 38
Toby Harwood 0 655 0 0 655 38
Rafferty Mc Keag 620 0 0 0 620 40
Sam Brennan 620 0 0 0 620 40
Sean Mc Donnell 595 0 0 0 595 42

Irish Events Abbreviations

IJC – Irish Junior Classification

UJO – Ulster Junior Open

MJO – Munster Junior Open

CJO – Connacht Junior Open

IJNC – Irish Junior National Championships