U19 Boys Irish Junior Rankings 

Name Prov. IJC UJO MJO CJO IJNC Challenger Total Rank
Vincent Ni L 1000 880 960 1000 2960 1
Adam Faulkner U 960 920 900 900 2780 2
Ben Watson U 880 850 1000 830 2730 3
Tom Irwin U 820 960 900 830 2690 4
Alex Lo U 920 850 0 830 2600 5
Aedan Mc Givern U 840 810 0 900 2550 6
Bruce Tan L 860 810 830 830 2520 7
Constantin Auguste 800 755 830 0 2385 8
Clifford Tan L 0 755 830 775 2360 9
Junior Close U 775 755 765 775 2315 10
Euan Hanna U 775 755 0 775 2305 11
Aaron Mellows L 750 595 780 750 2280 12
Ben Dickson U 775 595 740 725 2240 13
Daniel Patterson L 740 0 740 725 2205 14
Jude Sheldon U 720 685 740 665 2145 15
Conor Sheedan L 730 700 0 695 2125 16
Jack O’ Connell 710 655 0 695 2060 17
Jonathan Bleyl 775 0 765 0 1540 18
Rafferty Mc Keag 0 685 0 740 1425 19
Richard Pattison 0 595 0 665 1260 20
Peadar Sheridan 0 1000 0 0 1000 21
Max Skelton 0 0 0 960 960 22
Boris Bonchev L 0 0 830 0 830 23
Sean Loughnane 0 0 790 0 790 24
Joel Smith 0 0 0 775 775 25
Christopher Allsop 0 755 0 0 755 26
Dominic Ng 0 755 0 0 755 26
Isaac Ellison 0 755 0 0 755 26
James Keating 0 755 0 0 755 26
Daniel Mc Faul 0 710 0 0 710 30
Jack Bailie 0 0 0 695 695 31
Oliver Ryan 0 0 0 695 695 31
James Smyth 0 655 0 0 655 33
John Healy 0 655 0 0 655 33
Simon Weir 0 655 0 0 655 33
Alex Browne 0 595 0 0 595 36
Colum Breslin 0 595 0 0 595 36
Jack Hassard 0 595 0 0 595 36
Kevin Roche 0 595 0 0 595 36
Tom Woods 0 595 0 0 595 36

Irish Events Abbreviations

IJC – Irish Junior Classification

UJO – Ulster Junior Open

MJO – Munster Junior Open

CJO – Connacht Junior Open

IJNC – Irish Junior National Championships