U19 Boys Irish Junior Rankings
| Under 19 Boys | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Prov. | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
| Aedan McGivern | 1000 | 960 | 0 | 1960 | 1 | ||||
| Aaditya Singh | 830 | 1000 | 830 | 1830 | 2 | ||||
| Christopeher Allsop | 0 | 830 | 1000 | 1830 | 2 | ||||
| Vincent Ni | 900 | 900 | 0 | 1800 | 4 | ||||
| Jack Bailie | 900 | 830 | 900 | 1800 | 4 | ||||
| Clifford Tan | 960 | 830 | 0 | 1790 | 6 | ||||
| Toby Caldwell | 775 | 755 | 960 | 1735 | 7 | ||||
| Belal Abdelaal | 830 | 0 | 830 | 1660 | 8 | ||||
| Daniel Patterson | 690 | 755 | 900 | 1655 | 9 | ||||
| Conor Sheehan | 775 | 0 | 830 | 1605 | 10 | ||||
| Daniel McFaul | 830 | 755 | 0 | 1585 | 11 | ||||
| Sam Brennan | 830 | 755 | 0 | 1585 | 11 | ||||
| Kevin O’Callaghan | 775 | 755 | 775 | 1550 | 13 | ||||
| Rory Fallon | 775 | 755 | 775 | 1550 | 13 | ||||
| Conal Conroy | 705 | 655 | 830 | 1535 | 15 | ||||
| Harrison Yeun | 775 | 755 | 725 | 1530 | 16 | ||||
| Jude Sheldon | 775 | 595 | 750 | 1525 | 17 | ||||
| Jack O’Connell | 775 | 0 | 695 | 1470 | 18 | ||||
| Rex Montag | 635 | 685 | 775 | 1460 | 19 | ||||
| Noah Brennan | 585 | 655 | 775 | 1430 | 20 | ||||
| Luke Ferris | 705 | 700 | 0 | 1405 | 21 | ||||
| Sean Buckley | 680 | 710 | 655 | 1390 | 22 | ||||
| Albert Radkin | 665 | 685 | 695 | 1380 | 23 | ||||
| Conor Eyre | 635 | 595 | 740 | 1375 | 24 | ||||
| Ronan Geary | 635 | 655 | 695 | 1350 | 25 | ||||
| Ben Dickson | 0 | 655 | 695 | 1350 | 25 | ||||
| Mark Bryson | 0 | 595 | 655 | 1250 | 27 | ||||
| Oisin O’Hogain | 635 | 595 | 0 | 1230 | 28 | ||||
| Isaac Gough | 585 | 595 | 0 | 1180 | 29 | ||||
| Bruce Tan | 775 | 0 | 0 | 775 | 30 | ||||
| Daniel Ryan | 0 | 0 | 725 | 725 | 31 | ||||
| Abhinav Bhaskar | 665 | 0 | 0 | 665 | 32 | ||||
| Dylan Maher | 0 | 0 | 655 | 655 | 33 | ||||
| Ronan Byrne | 0 | 0 | 655 | 655 | 33 | ||||
| Alex Edwards | 0 | 595 | 0 | 595 | 35 | ||||
| Noah Jamison | 0 | 595 | 0 | 595 | 35 | ||||
| Daniel Chen | 0 | 595 | 0 | 595 | 35 | ||||
| Aarav Bhaskar | 585 | 0 | 0 | 585 | 38 | ||||
| Matvey Lopalo | 585 | 0 | 0 | 585 | 38 | ||||
| Alby Crowley | 585 | 0 | 0 | 585 | 38 | ||||
| Martin Burke | 585 | 0 | 0 | 585 | 38 |
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
