U19 Boys Irish Junior Rankings
Name | Prov. | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Watson | 960 | 960 | 1920 | 1 | ||||||||
Tom Irwin | 900 | 1000 | 1900 | 2 | ||||||||
Vincent Ni | 1000 | 830 | 1830 | 3 | ||||||||
Euan Hanna | 900 | 830 | 1730 | 4 | 900 | |||||||
Junior Close | 830 | 830 | 1660 | 5 | 830 | |||||||
Aedan McGivern | 830 | 830 | 1660 | 5 | ||||||||
Bruce Tan | 830 | 755 | 1585 | 7 | ||||||||
Daniel McFaul | 775 | 755 | 1530 | 8 | ||||||||
Daniel Patterson | 775 | 710 | 1485 | 9 | ||||||||
Jack Bailie | 725 | 755 | 1480 | 10 | ||||||||
Sam Brennan | 775 | 685 | 1460 | 11 | 775 | |||||||
Ben Dickson | 830 | 605 | 1435 | 12 | ||||||||
Harrison Yeun | 725 | 655 | 1380 | 13 | ||||||||
Conor Sheehan | 725 | 655 | 1380 | 13 | ||||||||
Alex Browne | 725 | 605 | 1330 | 15 | 725 | |||||||
Jack O’Connell | 725 | 605 | 1330 | 15 | ||||||||
Toby Harwood | 920 | 920 | 17 | |||||||||
Clifford Tan | 880 | 880 | 18 | |||||||||
Jacob Morgan – Davies | 800 | 800 | 19 | |||||||||
Conor Walsh | 775 | 775 | 20 | |||||||||
Belal Abdelaal | 755 | 755 | 21 | |||||||||
Aaditya Singh | 755 | 755 | 21 | |||||||||
Alex Lo | 755 | 755 | 21 | |||||||||
Christopher Allsop | 755 | 755 | 21 | |||||||||
Harry Street | 755 | 755 | 21 | |||||||||
Rafferty McKeag | 725 | 725 | 26 | |||||||||
Conall Conroy | 685 | 685 | 27 | |||||||||
Jude Sheldon | 655 | 655 | 28 | |||||||||
Albert Radkin | 655 | 655 | 28 | |||||||||
Jiahong Chen | 605 | 605 | 30 | |||||||||
Jack Hassard | 605 | 605 | 30 | |||||||||
Oisín Ó Hógáin | 605 | 605 | 30 | |||||||||
0 | 33 | |||||||||||
0 | 33 | |||||||||||
0 | 36 | |||||||||||
0 | 36 | |||||||||||
0 | 36 | |||||||||||
0 | 36 | |||||||||||
0 | 36 | |||||||||||
Under 19 Boys | ||||||||||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships