U19 Boys Irish Junior Rankings 

Under 19 Boys
Name Prov. IJC UJO MJO CJO IJNC Challenger Total Rank
Aedan McGivern 1000 960 1000 1
Aaditya Singh 830 1000 1000 1
Clifford Tan 960 830 960 3
Vincent Ni 900 900 900 4
Jack Bailie 900 830 900 4
Belal Abdelaal 830 0 830 6
Daniel McFaul 830 755 830 6
Sam Brennan 830 755 830 6
Christopeher Allsop 0 830 830 6
Kevin O’Callaghan 775 755 775 10
Rory Fallon 775 755 775 10
Toby Caldwell 775 755 775 10
Conor Sheehan 775 0 775 10
Bruce Tan 775 0 775 10
Jude Sheldon 775 595 775 10
Harrison Yeun 775 755 775 10
Jack O’Connell 775 0 775 10
Daniel Patterson 690 755 755 10
Sean Buckley 680 710 710 19
Conal Conroy 705 655 705 20
Luke Ferris 705 700 705 20
Albert Radkin 665 685 685 22
Rex Montag 635 685 685 22
Abhinav Bhaskar 665 0 665 24
Ronan Geary 635 655 655 25
Noah Brennan 585 655 655 26
Ben Dickson 0 655 655 26
Oisin O’Hogain 635 595 635 26
Conor Eyre 635 595 635 26
Isaac Gough 585 595 595 30
Alex Edwards 0 595 595 30
Mark Bryson 0 595 595 30
Noah Jamison 0 595 595 30
Daniel Chen 0 595 595 30
Aarav Bhaskar 585 0 585 35
Matvey Lopalo 585 0 585 35
Alby Crowley 585 0 585 35
Martin Burke 585 0 585 35
Please note all rankings are provisional and subject to change

Irish Events Abbreviations

IJC – Irish Junior Classification

UJO – Ulster Junior Open

MJO – Munster Junior Open

CJO – Connacht Junior Open

IJNC – Irish Junior National Championships