U19 Boys Irish Junior Rankings
| Name | Prov. | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | 
|---|---|---|---|---|---|---|---|---|---|
| Aedan McGivern | 1000 | 1000 | 1 | ||||||
| Clifford Tan | 960 | 960 | 2 | ||||||
| Vincent Ni | 900 | 900 | 3 | ||||||
| Jack Bailie | 900 | 900 | 3 | ||||||
| Aaditya Singh | 830 | 830 | 5 | ||||||
| Belal Abdelaal | 830 | 830 | 5 | ||||||
| Daniel McFaul | 830 | 830 | 5 | ||||||
| Sam Brennan | 830 | 830 | 5 | ||||||
| Kevin O’Callaghan | 775 | 775 | 9 | ||||||
| Rory Fallon | 775 | 775 | 9 | ||||||
| Toby Caldwell | 775 | 775 | 9 | ||||||
| Conor Sheehan | 775 | 775 | 9 | ||||||
| Bruce Tan | 775 | 775 | 9 | ||||||
| Jude Sheldon | 775 | 775 | 9 | ||||||
| Harrison Yeun | 775 | 775 | 9 | ||||||
| Jack O’Connell | 775 | 775 | 9 | ||||||
| Conal Conroy | 705 | 705 | 17 | ||||||
| Luke Ferris | 705 | 705 | 18 | ||||||
| Daniel Patterson | 690 | 690 | 19 | ||||||
| Sean Buckley | 680 | 680 | 20 | ||||||
| Abhinav Bhaskar | 665 | 665 | 21 | ||||||
| Albert Radkin | 665 | 665 | 21 | ||||||
| Oisin O’Hogain | 635 | 635 | 23 | ||||||
| Rex Montag | 635 | 635 | 23 | ||||||
| Ronan Geary | 635 | 635 | 23 | ||||||
| Conor Eyre | 635 | 635 | 23 | ||||||
| Aarav Bhaskar | 585 | 585 | 27 | ||||||
| Matvey Lopalo | 585 | 585 | 27 | ||||||
| Alby Crowley | 585 | 585 | 27 | ||||||
| Noah Brennan | 585 | 585 | 27 | ||||||
| Isaac Gough | 585 | 585 | 27 | ||||||
| Martin Burke | 585 | 585 | 27 | 
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
