U19 Boys Irish Junior Rankings 

Under 19 Boys
Name Prov. IJC UJO MJO CJO IJNC Challenger Total Rank
Aaditya Singh 830 1000 830 1830 1
Toby Caldwell 775 755 960 1735 2
Daniel Patterson 690 755 900 1655 3
Kevin O’Callaghan 775 755 775 1550 4
Rory Fallon 775 755 775 1550 4
Conal Conroy 705 655 830 1535 6
Harrison Yeun 775 755 725 1530 7
Jude Sheldon 775 595 750 1525 8
Rex Montag 635 685 775 1460 9
Noah Brennan 585 655 775 1430 10
Sean Buckley 680 710 655 1390 11
Albert Radkin 665 685 695 1380 12
Conor Eyre 635 595 740 1375 13
Ronan Geary 635 655 695 1350 14
Aedan McGivern 1000 960 1000 15
Christopeher Allsop 830 1000 1000 15
Clifford Tan 960 830 960 17
Vincent Ni 900 900 900 18
Jack Bailie 900 900 900 18
Belal Abdelaal 830 830 830 20
Daniel McFaul 830 755 830 20
Sam Brennan 830 755 830 20
Conor Sheehan 775 830 830 20
Bruce Tan 775 0 775 24
Jack O’Connell 775 695 775 24
Daniel Ryan 0 725 725 26
Luke Ferris 705 700 705 27
Ben Dickson 655 695 695 28
Abhinav Bhaskar 665 0 665 29
Mark Bryson 595 655 655 30
Dylan Maher 0 655 655 30
Ronan Byrne 0 655 655 30
Oisin O’Hogain 635 595 635 33
Isaac Gough 585 595 595 34
Alex Edwards 0 595 595 34
Noah Jamison 0 595 595 34
Daniel Chen 0 595 595 34
Aarav Bhaskar 585 0 585 38
Matvey Lopalo 585 0 585 38
Alby Crowley 585 0 585 38
Martin Burke 585 0 585 38

Irish Events Abbreviations

IJC – Irish Junior Classification

UJO – Ulster Junior Open

MJO – Munster Junior Open

CJO – Connacht Junior Open

IJNC – Irish Junior National Championships