U19 Boys Irish Junior Rankings 

Under 19 Boys
Name Prov. IJC UJO MJO CJO IJNC Challenger Total Rank
Aedan McGivern 1000 960 1000 1
Aaditya Singh 830 1000 1000 1
Clifford Tan 960 830 960 3
Vincent Ni 900 900 900 4
Jack Bailie 900 0 900 4
Belal Abdelaal 830 0 830 7
Daniel McFaul 830 755 830 7
Sam Brennan 830 755 830 7
Christopeher Allsop 0 830 830 7
Jack Bailie 0 830 830 7
Kevin O’Callaghan 775 755 775 11
Rory Fallon 775 755 775 11
Toby Caldwell 775 755 775 11
Conor Sheehan 775 0 775 11
Bruce Tan 775 0 775 11
Jude Sheldon 775 595 775 11
Harrison Yeun 775 755 775 11
Jack O’Connell 775 0 775 11
Daniel Patterson 690 755 755 11
Sean Buckley 680 710 710 20
Conal Conroy 705 655 705 21
Luke Ferris 705 700 705 21
Albert Radkin 665 685 685 23
Rex Montag 635 685 685 23
Abhinav Bhaskar 665 0 665 25
Ronan Geary 635 655 655 25
Noah Brennan 585 655 655 25
Ben Dickson 0 655 655 25
Oisin O’Hogain 635 595 635 29
Conor Eyre 635 595 635 29
Isaac Gough 585 595 595 31
Alex Edwards 0 595 595 31
Mark Bryson 0 595 595 31
Noah Jamison 0 595 595 31
Daniel Chen 0 595 595 31
Aarav Bhaskar 585 0 585 36
Matvey Lopalo 585 0 585 36
Alby Crowley 585 0 585 36
Martin Burke 585 0 585 36
Please note all rankings are provisional and subject to change

Irish Events Abbreviations

IJC – Irish Junior Classification

UJO – Ulster Junior Open

MJO – Munster Junior Open

CJO – Connacht Junior Open

IJNC – Irish Junior National Championships