U15 Girls Irish Junior Rankings
| Under 15 Girls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prov. | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | |||
| Samanta Pusinskaite | 900 | 1000 | 960 | 1960 | 1 | |||||||
| Nuria Goldston | 1000 | 960 | 0 | 1960 | 1 | |||||||
| Lea Gal | 0 | 900 | 1000 | 1900 | 3 | |||||||
| Jane Wilson | 830 | 900 | 900 | 1800 | 4 | |||||||
| Eimear Hutchinson | 960 | 830 | 0 | 1790 | 5 | |||||||
| Polly Smith | 900 | 830 | 850 | 1750 | 6 | |||||||
| Anna Matveyeva | 830 | 830 | 850 | 1680 | 7 | |||||||
| Alvina Klochan | 790 | 0 | 785 | 1575 | 8 | |||||||
| Naysa Kohli | 830 | 745 | 0 | 1575 | 8 | |||||||
| Evelyn Fan | 760 | 0 | 800 | 1560 | 10 | |||||||
| Pearl Walton | 0 | 765 | 785 | 1550 | 11 | |||||||
| Caitlyn Warwick | 780 | 765 | 0 | 1545 | 12 | |||||||
| Rosie Agnew | 770 | 745 | 0 | 1515 | 13 | |||||||
| Emma O’Callaghan | 0 | 0 | 900 | 900 | 14 | |||||||
| Titanilla Kozak | 830 | 0 | 0 | 830 | 15 | |||||||
| Yasmeen Mohammed | 0 | 830 | 0 | 830 | 15 | |||||||
| Victoria Junyszek | 0 | 0 | 820 | 820 | 17 | |||||||
| Matilda Crozier | 0 | 790 | 0 | 790 | 18 | |||||||
| Evelyn Fan | 0 | 780 | 0 | 780 | 19 | |||||||
| Xinyi Zhao | 0 | 0 | 770 | 770 | 20 | |||||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
