U15 Girls Irish Junior Rankings
| Under 15 Girls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prov. | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | |||
| Nuria Goldston | 1000 | 960 | 1000 | 1 | ||||||||
| Samanta Pusinskaite | 900 | 1000 | 1000 | 1 | ||||||||
| Eimear Hutchinson | 960 | 830 | 960 | 3 | ||||||||
| Polly Smith | 900 | 830 | 900 | 4 | ||||||||
| Jane Wilson | 830 | 900 | 900 | 4 | ||||||||
| Lea Gal | 0 | 900 | 900 | 4 | ||||||||
| Anna Matveyeva | 830 | 830 | 830 | 7 | ||||||||
| Titanilla Kozak | 830 | 0 | 830 | 7 | ||||||||
| Naysa Kohli | 830 | 745 | 830 | 7 | ||||||||
| Yasmeen Mohammed | 0 | 830 | 830 | 7 | ||||||||
| Alvina Klochan | 790 | 0 | 790 | 11 | ||||||||
| Matilda Crozier | 0 | 790 | 790 | 11 | ||||||||
| Caitlyn Warwick | 780 | 765 | 780 | 13 | ||||||||
| Evelyn Fan | 0 | 780 | 780 | 13 | ||||||||
| Rosie Agnew | 770 | 745 | 770 | 15 | ||||||||
| Pearl Walton | 0 | 765 | 765 | 16 | ||||||||
| Evelyn Fan | 760 | 0 | 760 | 17 | ||||||||
| Please note all rankings are provisional and subject to change | ||||||||||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
