U15 Girls Irish Junior Rankings 24/25
Name | Prov. | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Nuria Goldston | 900 | 1000 | 900 | 1000 | 3800 | 1 | |||
Lea Gal | 900 | 960 | 960 | 900 | 3720 | 2 | |||
Eimear Hutchinson | 1000 | 880 | 900 | 830 | 3610 | 3 | |||
Polly Smith | 850 | 920 | 860 | 830 | 3460 | 4 | |||
Miranda Parra Escelona | 850 | 820 | 840 | 830 | 3340 | 5 | |||
Samantha Pusinskaite | 805 | 1000 | 900 | 2705 | 6 | ||||
Jane Wilson | 805 | 850 | 960 | 2615 | 7 | ||||
Ahna McDonnell | 960 | 810 | 790 | 2560 | 8 | ||||
Anna Matveyeva | 810 | 830 | 1640 | 9 | |||||
Rachel Johnston | 850 | 770 | 1620 | 10 | |||||
Emma O’Callaghan | 790 | 780 | 1570 | 11 | |||||
Titanilla Kozak | 805 | 805 | 12 | ||||||
Advika Nandhakumar Caesar Rao | 800 | 800 | 13 | ||||||
Naysa Kohli | 760 | 760 | 14 |
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships