U15 Girls Irish Junior Rankings
| Under 15 Girls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prov. | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | |||
| Samanta Pusinskaite | 900 | 1000 | 960 | 1960 | 1 | |||||||
| Jane Wilson | 830 | 900 | 900 | 1800 | 2 | |||||||
| Polly Smith | 900 | 830 | 850 | 1750 | 3 | |||||||
| Anna Matveyeva | 830 | 830 | 850 | 1680 | 4 | |||||||
| Nuria Goldston | 1000 | 960 | 1000 | 5 | ||||||||
| Lea Gal | 900 | 1000 | 1000 | 5 | ||||||||
| Eimear Hutchinson | 960 | 830 | 960 | 7 | ||||||||
| Emma O’Callaghan | 0 | 900 | 900 | 8 | ||||||||
| Titanilla Kozak | 830 | 0 | 830 | 9 | ||||||||
| Naysa Kohli | 830 | 745 | 830 | 9 | ||||||||
| Yasmeen Mohammed | 0 | 830 | 830 | 9 | ||||||||
| Victoria Junyszek | 0 | 820 | 820 | 10 | ||||||||
| Evelyn Fan | 760 | 800 | 800 | 11 | ||||||||
| Matilda Crozier | 0 | 790 | 790 | 12 | ||||||||
| Alvina Klochan | 790 | 785 | 785 | 13 | ||||||||
| Pearl Walton | 765 | 785 | 785 | 13 | ||||||||
| Caitlyn Warwick | 780 | 765 | 780 | 14 | ||||||||
| Evelyn Fan | 0 | 780 | 780 | 14 | ||||||||
| Rosie Agnew | 770 | 745 | 770 | 15 | ||||||||
| Xinyi Zhao | 0 | 770 | 770 | 15 | ||||||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
