U13 Boys Irish Junior Rankings
| Under 13 Boys | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
| Jamie Yan Theunissen | 900 | 900 | 900 | 1800 | 1 | ||||
| Enoch Huang | 830 | 900 | 900 | 1800 | 1 | ||||
| Deon Binu | 775 | 960 | 830 | 1790 | 3 | ||||
| Jayden Yan Theunissen | 775 | 830 | 960 | 1790 | 3 | ||||
| Tobias Gal | 0 | 1000 | 755 | 1755 | 5 | ||||
| Matthew Geary | 830 | 830 | 830 | 1660 | 6 | ||||
| Mason Shallow | 775 | 830 | 755 | 1605 | 7 | ||||
| Rudra Ramji | 775 | 830 | 710 | 1605 | 7 | ||||
| Evan O’Flaherty | 700 | 665 | 610 | 1365 | 8 | ||||
| Shaurya Verma | 685 | 575 | 655 | 1340 | 9 | ||||
| Haoze Gong | 625 | 575 | 685 | 1310 | 10 | ||||
| Daniel Daly | 1000 | 1000 | 1000 | 11 | |||||
| Ryan Li | 960 | 0 | 960 | 12 | |||||
| Reece Maguire | 900 | 755 | 900 | 13 | |||||
| Syed Taha Ahmed | 830 | 755 | 830 | 14 | |||||
| Peter Cao | 830 | 0 | 830 | 14 | |||||
| Ziqi Wang | 755 | 830 | 830 | 14 | |||||
| Max Bellew | 0 | 830 | 830 | 14 | |||||
| Tom Dreschler | 775 | 575 | 775 | 19 | |||||
| Stepaun Suprun | 775 | 755 | 775 | 19 | |||||
| Callum McKeon | 775 | 655 | 775 | 19 | |||||
| Bobby Toole | 775 | 755 | 775 | 19 | |||||
| Gabriel Borucki | 655 | 755 | 755 | 23 | |||||
| Oisin O’Neill | 0 | 755 | 755 | 23 | |||||
| Frazer Jamil | 0 | 755 | 755 | 23 | |||||
| Lucas Toal | 0 | 755 | 755 | 23 | |||||
| Tom Campbell | 0 | 755 | 755 | 23 | |||||
| PJ Rooney | 690 | 755 | 755 | 23 | |||||
| Shan Sheridan | 635 | 755 | 755 | 23 | |||||
| Olaf Chmielewski | 0 | 755 | 755 | 23 | |||||
| Charlie Ross | 0 | 755 | 755 | 23 | |||||
| Ben O’Donnell | 710 | 0 | 710 | 32 | |||||
| Kou Gaston | 0 | 705 | 705 | 33 | |||||
| Charlie Francis | 0 | 705 | 705 | 33 | |||||
| Andrew Hall | 0 | 700 | 700 | 34 | |||||
| Max Liddy | 685 | 575 | 685 | 36 | |||||
| Tom Russel | 0 | 685 | 685 | 36 | |||||
| Ioannis (Yanis) Xyntaris | 0 | 680 | 680 | 38 | |||||
| Harvey Langasco | 0 | 665 | 665 | 39 | |||||
| Xuefu Zeng | 655 | 655 | 655 | 40 | |||||
| Will Agnew | 655 | 635 | 655 | 40 | |||||
| Killian Von Ow | 655 | 0 | 655 | 40 | |||||
| Olek Carville | 0 | 655 | 655 | 40 | |||||
| Sam Liddy | 0 | 635 | 635 | 44 | |||||
| David Robson | 0 | 635 | 635 | 44 | |||||
| Adam Curran | 625 | 0 | 625 | 46 | |||||
| Joey Tobin | 0 | 610 | 610 | 47 | |||||
| Ryan Kavanagh | 0 | 610 | 610 | 47 | |||||
| Finn Burns | 0 | 610 | 610 | 47 | |||||
| James Sugrue | 0 | 610 | 610 | 47 | |||||
| James Mcshane | 0 | 575 | 575 | 51 | |||||
| Joshua Brown | 0 | 575 | 575 | 51 | |||||
| Jayden Adams | 0 | 575 | 575 | 51 | |||||
| Tom Kelly | 0 | 575 | 575 | 51 | |||||
| Daniel Hughes | 0 | 545 | 545 | 55 | |||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
