U13 Boys Irish Junior Rankings
| Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Daly | 1000 | 1000 | 1 | ||||||
| Ryan Li | 960 | 960 | 2 | ||||||
| Reece Maguire | 900 | 900 | 3 | ||||||
| Jamie Yan Theunissen | 900 | 900 | 3 | ||||||
| Syed Taha Ahmed | 830 | 830 | 5 | ||||||
| Matthew Geary | 830 | 830 | 5 | ||||||
| Enoch Huang | 830 | 830 | 5 | ||||||
| Peter Cao | 830 | 830 | 5 | ||||||
| Mason Shallow | 775 | 775 | 9 | ||||||
| Jayden Yan Theunissen | 775 | 775 | 9 | ||||||
| Tom Dreschler | 775 | 775 | 9 | ||||||
| Stepaun Suprun | 775 | 775 | 9 | ||||||
| Callum McKeon | 775 | 775 | 9 | ||||||
| Rudra Ramji | 775 | 775 | 9 | ||||||
| Deon Binu | 775 | 775 | 9 | ||||||
| Bobby Toole | 775 | 775 | 9 | ||||||
| Ben O’Donnell | 710 | 710 | 17 | ||||||
| Evan O’Flaherty | 700 | 700 | 18 | ||||||
| Max Liddy | 685 | 685 | 19 | ||||||
| Shaurya Verma | 685 | 685 | 19 | ||||||
| Xuefu Zeng | 655 | 655 | 21 | ||||||
| Will Agnew | 655 | 655 | 21 | ||||||
| Killian Von Ow | 655 | 655 | 21 | ||||||
| Gabriel Borucki | 655 | 655 | 21 | ||||||
| Haoze Gong | 625 | 625 | 25 | ||||||
| Adam Curran | 625 | 625 | 25 |
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
