U13 Boys Irish Junior Rankings
| Under 13 Boys | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
| Daniel Daly | 1000 | 0 | 1000 | 1 | |||||
| Tobias Gal | 0 | 1000 | 1000 | 1 | |||||
| Ryan Li | 960 | 0 | 960 | 3 | |||||
| Deon Binu | 775 | 960 | 960 | 3 | |||||
| Reece Maguire | 900 | 755 | 900 | 5 | |||||
| Jamie Yan Theunissen | 900 | 900 | 900 | 5 | |||||
| Enoch Huang | 830 | 900 | 900 | 5 | |||||
| Syed Taha Ahmed | 830 | 0 | 830 | 8 | |||||
| Matthew Geary | 830 | 830 | 830 | 8 | |||||
| Peter Cao | 830 | 0 | 830 | 8 | |||||
| Mason Shallow | 775 | 830 | 830 | 8 | |||||
| Jayden Yan Theunissen | 775 | 830 | 830 | 8 | |||||
| Rudra Ramsey | 775 | 830 | 830 | 8 | |||||
| Tom Dreschler | 775 | 575 | 775 | 14 | |||||
| Stepaun Suprun | 775 | 0 | 775 | 14 | |||||
| Callum McKeon | 775 | 0 | 775 | 14 | |||||
| Bobby Toole | 775 | 755 | 775 | 14 | |||||
| Gabriel Borucki | 655 | 755 | 755 | 18 | |||||
| Oisin O’Neill | 0 | 755 | 755 | 18 | |||||
| Frazer Jamil | 0 | 755 | 755 | 18 | |||||
| Ziqi Wang | 0 | 755 | 755 | 18 | |||||
| Lucas Toal | 0 | 755 | 755 | 18 | |||||
| Tom Campbell | 0 | 755 | 755 | 18 | |||||
| Ben O’Donnell | 710 | 0 | 710 | 24 | |||||
| Kou Gaston | 0 | 705 | 705 | 25 | |||||
| Charlie Francis | 0 | 705 | 705 | 25 | |||||
| Evan O’Flaherty | 700 | 665 | 700 | 27 | |||||
| PJ Rooney | 0 | 690 | 690 | 28 | |||||
| Max Liddy | 685 | 575 | 685 | 29 | |||||
| Shaurya Verma | 685 | 575 | 685 | 29 | |||||
| Ioannis (Yanis) Xyntaris | 0 | 680 | 680 | 31 | |||||
| Harvey Langasco | 0 | 665 | 665 | 32 | |||||
| Xuefu Zeng | 655 | 0 | 655 | 32 | |||||
| Will Agnew | 655 | 635 | 655 | 32 | |||||
| Killian Von Ow | 655 | 0 | 655 | 32 | |||||
| Shan Sheridan | 0 | 635 | 635 | 32 | |||||
| Sam Liddy | 0 | 635 | 635 | 32 | |||||
| David Robson | 0 | 635 | 635 | 32 | |||||
| Haoze Gong | 625 | 575 | 625 | 39 | |||||
| Adam Curran | 625 | 0 | 625 | 39 | |||||
| James Mcshane | 0 | 575 | 575 | 41 | |||||
| Joshua Brown | 0 | 575 | 575 | 41 | |||||
| Jayden Adams | 0 | 575 | 575 | 41 | |||||
| Tom Kelly | 0 | 575 | 575 | 41 | |||||
| Daniel Hughes | 0 | 545 | 545 | 45 | |||||
| Please note all rankings are provisional and subject to change | |||||||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
