U13 Boys Irish Junior Rankings 24/25
Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Kartsen Close | 1000 | 1000 | 2000 | 1 | |||||
Caleb Jiang | 960 | 960 | 1920 | 2 | |||||
Adam Hedderly | 900 | 770 | 1670 | 3 | |||||
Peter Cao | 830 | 830 | 1660 | 4 | |||||
Andrew Lowe | 830 | 830 | 1660 | 4 | |||||
He Ming Duan | 830 | 830 | 1660 | 4 | |||||
Ryan Li | 755 | 900 | 1655 | 7 | |||||
He Xi Duan | 755 | 770 | 1525 | 8 | |||||
Jay Forde | 755 | 770 | 1525 | 8 | |||||
Isaac Huang | 755 | 770 | 1525 | 8 | |||||
Tobias Gal | 755 | 770 | 1525 | 8 | |||||
Enoch Huang | 675 | 770 | 1445 | 12 | |||||
Reece Maguire | 755 | 672 | 1427 | 13 | |||||
Pau de Riquer | 675 | 730 | 1405 | 14 | |||||
Oisin Liu | 675 | 720 | 1395 | 15 | |||||
Curtis Rutten | 675 | 705 | 1380 | 16 | |||||
Moses Yuen | 675 | 672 | 1347 | 17 | |||||
Erdem Mehmed | 900 | 900 | 18 | ||||||
Daniel Daly | 900 | 900 | 18 | ||||||
Haoyun Gong | 830 | 830 | 20 | ||||||
Charlie Murray | 830 | 830 | 20 | ||||||
Travis Zeng | 755 | 755 | 22 | ||||||
Matthew Bailie | 755 | 755 | 22 | ||||||
Adam Barron | 705 | 705 | 24 | ||||||
Deon Binu | 675 | 680 | 25 | ||||||
Mark Donlon | 675 | 675 | 26 | ||||||
Florian Lotkowski | 675 | 675 | 26 | ||||||
James Vallelly | 672 | 672 | 28 | ||||||
Rudra Ramji | 672 | 672 | 28 | ||||||
Oliver Zagrapan | 640 | 640 | 30 | ||||||
David Robson | 640 | 640 | 30 | ||||||
Gabriel Borucki | 640 | 640 | 30 |
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships