U13 Boys Irish Junior Rankings 24/25
| Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Karsten Close | 1000 | 1000 | 1000 | 1000 | 4000 | 1 | |||
| Caleb Jiang | 960 | 960 | 900 | 900 | 3720 | 2 | |||
| Adam Hedderly | 900 | 770 | 960 | 900 | 3530 | 3 | |||
| Andrew Lowe | 830 | 830 | 900 | 960 | 3520 | 4 | |||
| Ryan Li | 755 | 900 | 830 | 830 | 3315 | 5 | |||
| Peter Cao | 830 | 830 | 755 | 830 | 3245 | 6 | |||
| Tobias Gal | 755 | 770 | 830 | 755 | 3110 | 7 | |||
| Isaac Huang | 755 | 770 | 755 | 830 | 3110 | 8 | |||
| Jay Forde | 755 | 770 | 755 | 755 | 3035 | 9 | |||
| Oisin Liu | 675 | 720 | 755 | 755 | 2905 | 10 | |||
| Enoch Huang | 675 | 770 | 700 | 705 | 2850 | 11 | |||
| Reece Maguire | 755 | 672 | 755 | 555 | 2737 | 12 | |||
| Moses Yuen | 675 | 672 | 685 | 705 | 2737 | 12 | |||
| Pau de Riquer | 675 | 730 | 710 | 543 | 2658 | 14 | |||
| Daniel Daly | 900 | 830 | 755 | 2485 | 15 | ||||
| He Xi Duan | 755 | 770 | 755 | 2280 | 16 | ||||
| Deon Binu | 675 | 755 | 755 | 2185 | 17 | ||||
| Adam Barron | 705 | 685 | 755 | 2145 | 18 | ||||
| Curtis Rutten | 675 | 705 | 755 | 2135 | 19 | ||||
| Rudra Ramji | 672 | 655 | 500 | 1827 | 20 | ||||
| Gabriel Borucki | 640 | 595 | 528 | 1763 | 21 | ||||
| He Ming Duan | 830 | 830 | 1660 | 22 | |||||
| Charlie Murray | 830 | 830 | 1660 | 22 | |||||
| James Vallelly | 672 | 528 | 1200 | 24 | |||||
| Matthew Geary | 655 | 528 | 1183 | 25 | |||||
| Evan O’Flaherty | 595 | 500 | 1095 | 26 | |||||
| Erdem Mehmed | 900 | 900 | 27 | ||||||
| Haoyun Gong | 830 | 830 | 28 | ||||||
| Travis Zeng | 755 | 755 | 29 | ||||||
| Matthew Bailie | 755 | 755 | 29 | ||||||
| Mark Donlon | 675 | 675 | 31 | ||||||
| Florian Lotkowski | 675 | 675 | 31 | ||||||
| Charlie Vaidie | 655 | 655 | 33 | ||||||
| Syed Taha Ahmed | 655 | 655 | 33 | ||||||
| Oliver Zagrapan | 640 | 640 | 35 | ||||||
| David Robson | 640 | 640 | 35 | ||||||
| Feidhlim Cullen | 595 | 595 | 37 | ||||||
| Jack Renton | 595 | 595 | 37 | ||||||
| Adam Curran | 595 | 595 | 37 | ||||||
| Patrick Hogg | 595 | 595 | 37 | ||||||
| Darragh Hennessy | 550 | 550 | 41 | ||||||
| Gabriel Corzo | 543 | 543 | 42 | ||||||
| Alon Romem | 528 | 528 | 43 | ||||||
| Thomas Kelly | 500 | 500 | 44 | ||||||
| Will Agnew | 500 | 500 | 44 | ||||||
| Jacob Steele | 500 | 500 | 44 | ||||||
| Tom Campbell | 500 | 500 | 44 | ||||||
| Zach Hodgen | 500 | 500 | 44 |
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
