U13 Boys Irish Junior Rankings
| Under 13 Boys | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
| Daniel Daly | 1000 | 0 | 1000 | 2000 | 1 | ||||
| Jamie Yan Theunissen | 900 | 900 | 900 | 1800 | 2 | ||||
| Enoch Huang | 830 | 900 | 900 | 1800 | 2 | ||||
| Deon Binu | 775 | 960 | 830 | 1790 | 4 | ||||
| Jayden Yan Theunissen | 775 | 830 | 960 | 1790 | 4 | ||||
| Tobias Gal | 0 | 1000 | 755 | 1755 | 6 | ||||
| Matthew Geary | 830 | 830 | 830 | 1660 | 7 | ||||
| Reece Maguire | 900 | 755 | 0 | 1655 | 8 | ||||
| Mason Shallow | 775 | 830 | 755 | 1605 | 9 | ||||
| Rudra Ramji | 775 | 830 | 710 | 1605 | 9 | ||||
| Syed Taha Ahmed | 830 | 0 | 755 | 1585 | 11 | ||||
| Ziqi Wang | 0 | 755 | 830 | 1585 | 11 | ||||
| Stepaun Suprun | 775 | 0 | 755 | 1530 | 13 | ||||
| Bobby Toole | 775 | 755 | 0 | 1530 | 13 | ||||
| PJ Rooney | 0 | 690 | 755 | 1445 | 15 | ||||
| Callum McKeon | 775 | 0 | 655 | 1430 | 16 | ||||
| Gabriel Borucki | 655 | 755 | 0 | 1410 | 17 | ||||
| Shan Sheridan | 0 | 635 | 755 | 1390 | 18 | ||||
| Evan O’Flaherty | 700 | 665 | 610 | 1365 | 19 | ||||
| Tom Dreschler | 775 | 575 | 0 | 1350 | 20 | ||||
| Shaurya Verma | 685 | 575 | 655 | 1340 | 21 | ||||
| Haoze Gong | 625 | 575 | 685 | 1310 | 22 | ||||
| Xuefu Zeng | 655 | 0 | 655 | 1310 | 22 | ||||
| Will Agnew | 655 | 635 | 0 | 1290 | 24 | ||||
| Max Liddy | 685 | 575 | 0 | 1260 | 25 | ||||
| Ryan Li | 960 | 0 | 0 | 960 | 26 | ||||
| Peter Cao | 830 | 0 | 0 | 830 | 27 | ||||
| Max Bellew | 0 | 0 | 830 | 830 | 27 | ||||
| Oisin O’Neill | 0 | 755 | 0 | 755 | 29 | ||||
| Frazer Jamil | 0 | 755 | 0 | 755 | 29 | ||||
| Lucas Toal | 0 | 755 | 0 | 755 | 29 | ||||
| Tom Campbell | 0 | 755 | 0 | 755 | 29 | ||||
| Olaf Chmielewski | 0 | 0 | 755 | 755 | 29 | ||||
| Charlie Ross | 0 | 0 | 755 | 755 | 29 | ||||
| Ben O’Donnell | 710 | 0 | 0 | 710 | 35 | ||||
| Kou Gaston | 0 | 705 | 0 | 705 | 36 | ||||
| Charlie Francis | 0 | 705 | 0 | 705 | 36 | ||||
| Andrew Hall | 0 | 0 | 700 | 700 | 38 | ||||
| Tom Russel | 0 | 0 | 685 | 685 | 39 | ||||
| Ioannis (Yanis) Xyntaris | 0 | 680 | 0 | 680 | 40 | ||||
| Harvey Langasco | 0 | 665 | 0 | 665 | 41 | ||||
| Killian Von Ow | 655 | 0 | 0 | 655 | 41 | ||||
| Olek Carville | 0 | 0 | 655 | 655 | 41 | ||||
| Sam Liddy | 0 | 635 | 0 | 635 | 44 | ||||
| David Robson | 0 | 635 | 0 | 635 | 44 | ||||
| Adam Curran | 625 | 0 | 0 | 625 | 46 | ||||
| Joey Tobin | 0 | 0 | 610 | 610 | 47 | ||||
| Ryan Kavanagh | 0 | 0 | 610 | 610 | 47 | ||||
| Finn Burns | 0 | 0 | 610 | 610 | 47 | ||||
| James Sugrue | 0 | 0 | 610 | 610 | 47 | ||||
| James Mcshane | 0 | 575 | 0 | 575 | 51 | ||||
| Joshua Brown | 0 | 575 | 0 | 575 | 51 | ||||
| Jayden Adams | 0 | 575 | 0 | 575 | 51 | ||||
| Tom Kelly | 0 | 575 | 0 | 575 | 51 | ||||
| Daniel Hughes | 0 | 545 | 0 | 545 | 55 | ||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
