U13 Boys Irish Junior Rankings 24/25
Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Kartsen Close | 1000 | 1000 | 1 | ||||||
Caleb Jiang | 960 | 960 | 2 | ||||||
Erdem Mehmed | 900 | 900 | 3 | ||||||
Adam Hedderly | 900 | 900 | 3 | ||||||
Peter Cao | 830 | 830 | 5 | ||||||
Andrew Lowe | 830 | 830 | 5 | ||||||
Haoyun Gong | 830 | 830 | 5 | ||||||
He Ming Duan | 830 | 830 | 5 | ||||||
Travis Zeng | 755 | 755 | 9 | ||||||
Ryan Li | 755 | 755 | 9 | ||||||
Matthew Bailie | 755 | 755 | 9 | ||||||
He Xi Duan | 755 | 755 | 9 | ||||||
Reece Maguire | 755 | 755 | 9 | ||||||
Jay Forde | 755 | 755 | 9 | ||||||
Isaac Huang | 755 | 755 | 9 | ||||||
Tobias Gal | 755 | 755 | 9 | ||||||
Deon Binu | 675 | 675 | 17 | ||||||
Pau de Riquer | 675 | 675 | 17 | ||||||
Mark Donlon | 675 | 675 | 17 | ||||||
Oisin Liu | 675 | 675 | 17 | ||||||
Curtis Rutten | 675 | 675 | 17 | ||||||
Florian Lotkowski | 675 | 675 | 17 | ||||||
Enoch Huang | 675 | 675 | 17 | ||||||
Moses Yuen | 675 | 675 | 17 | ||||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships