Irish Junior Rankings 2021/22 Post National Championships

Name Prov IJC UJO MJO CJO IJNC Challenger Total Rank
Vincent Ni L 1000 1000 920 1000 1000 4000 1
Peadar Sheridan U 920 960 1000 960 960 3880 2
Bruce Tan L 960 880 800 860 920 3620 3
Boris Bonchev L 860 860 960 920 0 3600 4
Clifford Tan L 880 800 880 820 860 3440 5
Aaditya Singh U 840 840 860 840 880 3420 6
Daniel Patterson L 820 765 790 780 820 3210 7
Sean Mc Donnell 765 765 840 745 770 3140 8
Sam Brennan L 780 730 0 800 780 3090 9
Stefan Bonchev L 790 820 0 880 0 2490 10
Christopher Allsop 0 0 780 790 840 2410 11
Daniel McFaul U 800 765 820 0 0 2385 12
Conor Sheehan L 0 765 0 765 800 2330 13
Luke Bonner L 765 765 0 0 790 2320 14
Toby Harwood 0 920 0 0 0 920 15
Attilla Magyar 0 0 770 0 0 770 16
Luca Martinelli L 0 0 0 765 0 765 17
Ryan Cairns 0 765 0 0 0 765 17
Ronan Geary 0 0 0 0 760 760 19
Mark Lambert L 0 0 0 745 0 745 20
Malachi Chilton 0 0 0 730 0 730 21
Carter Wilson 0 715 0 0 0 715 22
Charlie Rogers 0 715 0 0 0 715 22
Charlie Thom 0 690 0 0 0 690 24
Conor Quinn 0 690 0 0 0 690 24
Jack Baille 0 690 0 0 0 690 24
Wordpress Table Plugin