Irish U11 Boys Rankings 2024/25
Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Ryan Li | 1000 | 1000 | 2000 | 1 | |||||
Reece Maguire | 900 | 900 | 1800 | 2 | |||||
Enoch Huang | 830 | 900 | 1730 | 3 | |||||
Gabriel Borucki | 830 | 820 | 1650 | 4 | |||||
Tobia Gal | 960 | 960 | 5 | ||||||
Daniel Daly | 960 | 960 | 5 | ||||||
Deon Binu | 900 | 900 | 7 | ||||||
Rudra Ramji | 850 | 850 | 8 | ||||||
Vincent Darragh | 850 | 850 | 8 | ||||||
Evan O’Flaherty | 830 | 830 | 10 | ||||||
Haoze Gong | 830 | 830 | 10 | ||||||
Charlie Francis | 800 | 800 | 12 | ||||||
Darragh Scannell | 800 | 800 | 12 | ||||||
Will Agnew | 780 | 780 | 13 | ||||||
0 | 14 | ||||||||
0 | 15 | ||||||||
0 | 16 | ||||||||
0 | 17 | ||||||||
0 | 17 | ||||||||
0 | 19 |
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships