U15 Boys Irish Junior Rankings 24/25
Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Clifford Tan | 1000 | 1000 | 1 | |||||||
Christopher Allsop | 960 | 960 | 1 | |||||||
Aaditya Singh | 900 | 900 | 3 | |||||||
Karsten Close | 900 | 900 | 3 | |||||||
Toby Caldwell | 830 | 830 | 5 | |||||||
Peter Cao | 830 | 830 | 5 | |||||||
Adam Hedderly | 830 | 830 | 5 | |||||||
Caleb Jiang | 830 | 830 | 5 | |||||||
Belal Abdelaal | 775 | 775 | 9 | |||||||
He Ming Duan | 775 | 775 | 9 | |||||||
Deon Binu | 775 | 775 | 9 | |||||||
Travis Zeng | 775 | 775 | 9 | |||||||
Erdem Mehmed | 705 | 705 | 13 | |||||||
Haoyun Gong | 705 | 705 | 13 | |||||||
Albert Radkin | 705 | 705 | 13 | |||||||
Issac Huang | 705 | 705 | 13 | |||||||
Jay Forde | 705 | 705 | 13 | |||||||
Kevin O’Callaghan | 705 | 705 | 13 | |||||||
Matthew Bailie | 705 | 705 | 13 | |||||||
Oisin Ó hÓgáin | 705 | 705 | 13 | |||||||
Pau de Riquer | 705 | 705 | 13 | |||||||
Andrew Lowe | 705 | 705 | 13 | |||||||
Luke Ferris | 705 | 705 | 13 | |||||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships