U15 Boys Irish Junior Rankings
| Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Adam Hedderly | 1000 | 1000 | 1 | ||||||
| He Ming Duan | 960 | 960 | 2 | ||||||
| Karsten Close | 900 | 900 | 3 | ||||||
| Caleb Jiang | 900 | 900 | 3 | ||||||
| Haoyun Gong | 830 | 830 | 5 | ||||||
| Daniel daly | 830 | 830 | 5 | ||||||
| Peter Cao | 830 | 830 | 5 | ||||||
| Andrew Low | 830 | 830 | 5 | ||||||
| Curtis Rutten | 775 | 775 | 9 | ||||||
| Deon Binu | 775 | 775 | 9 | ||||||
| Daniel Daly | 775 | 775 | 9 | ||||||
| Gabriel Corzo | 775 | 775 | 9 | ||||||
| Jayden Yan Theunissen | 775 | 775 | 9 | ||||||
| Jay Forde | 775 | 775 | 9 | ||||||
| Erdem Mehmed | 775 | 775 | 9 | ||||||
| Alon Romen | 775 | 775 | 9 | ||||||
| Adam Barron | 695 | 695 | 17 | ||||||
| Reece Maguire | 695 | 695 | 17 | ||||||
| Pau De Riquer | 695 | 695 | 17 | ||||||
| Matthew Baille | 695 | 695 | 17 | ||||||
| Matthew Geary | 670 | 670 | 21 | ||||||
| Preston Walton | 660 | 660 | 22 | ||||||
| Evan Reilly | 645 | 645 | 23 | ||||||
| Darragh Hennesy | 645 | 645 | 23 | ||||||
| Harry Murphy | 615 | 615 | 25 | ||||||
| James Vallelly | 615 | 615 | 25 | ||||||
| Euan bale | 615 | 615 | 25 | ||||||
| Ben O’Donnell | 615 | 615 | 25 | ||||||
| Gabriel Borucki | 560 | 560 | 29 | ||||||
| Callum McKeon | 560 | 560 | 30 | ||||||
| Bassam Akhras | 560 | 560 | 30 | ||||||
| Evan O’Flaherty | 560 | 560 | 30 | ||||||
| Stephen Suprun | 560 | 560 | 30 | ||||||
| Ethan Licayan | 560 | 560 | 30 | ||||||
| Patrick Hogg | 560 | 560 | 30 | ||||||
| Jamie Banville | 560 | 560 | 30 |
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
