U19 Boys Irish Junior Rankings
Name | Prov. | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Ni | 1000 | 1000 | 1 | |||||||
Ben Watson | 960 | 960 | 2 | |||||||
Euan Hanna | 900 | 900 | 3 | |||||||
Tom Irwin | 900 | 900 | 3 | |||||||
Junior Close | 830 | 830 | 5 | |||||||
Aedan McGivern | 830 | 830 | 5 | |||||||
Ben Dickson | 830 | 830 | 5 | |||||||
Bruce Tan | 830 | 830 | 5 | |||||||
Sam Brennan | 775 | 775 | 9 | |||||||
Conor Walsh | 775 | 775 | 9 | |||||||
Daniel McFaul | 775 | 775 | 9 | |||||||
Daniel Patterson | 775 | 775 | 9 | |||||||
Alex Browne | 725 | 725 | 13 | |||||||
Harrison Yeun | 725 | 725 | 13 | |||||||
Jack Bailie | 725 | 725 | 13 | |||||||
Conor Sheehan | 725 | 725 | 13 | |||||||
Jack O’Connell | 725 | 725 | 13 | |||||||
Rafferty McKeag | 725 | 725 | 13 | |||||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships