U19 Boys Irish Junior Rankings
Name | Prov. | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Watson | 960 | 960 | 1000 | 900 | 3820 | 1 | ||||||
Tom Irwin | 900 | 1000 | 960 | 900 | 3760 | 2 | ||||||
Vincent Ni | 1000 | 830 | 830 | 960 | 3620 | 3 | ||||||
Euan Hanna | 900 | 830 | 900 | 830 | 3460 | 4 | ||||||
Aedan McGivern | 830 | 830 | 830 | 830 | 3320 | 5 | ||||||
Junior Close | 830 | 830 | 755 | 830 | 3245 | 6 | ||||||
Bruce Tan | 830 | 755 | 755 | 830 | 3170 | 7 | ||||||
Jack Bailie | 725 | 755 | 710 | 700 | 2890 | 8 | ||||||
Ben Dickson | 830 | 605 | 700 | 755 | 2890 | 8 | ||||||
Sam Brennan | 775 | 685 | 655 | 755 | 2870 | 10 | ||||||
Harrison Yeun | 725 | 655 | 655 | 755 | 2790 | 11 | ||||||
Alex Lo | 755 | 755 | 755 | 2265 | 12 | |||||||
Daniel McFaul | 775 | 755 | 710 | 2240 | 13 | |||||||
Jude Sheldon | 655 | 685 | 755 | 2095 | 14 | |||||||
Albert Radkin | 655 | 655 | 655 | 1965 | 15 | |||||||
Conall Conroy | 685 | 595 | 685 | 1965 | 15 | |||||||
Clifford Tan | 880 | 830 | 1710 | 17 | ||||||||
Aaditya Singh | 755 | 900 | 1655 | 18 | ||||||||
Christopher Allsop | 755 | 830 | 1585 | 19 | ||||||||
Daniel Patterson | 775 | 710 | 1485 | 20 | ||||||||
Rafferty McKeag | 725 | 755 | 1480 | 21 | ||||||||
Belal Abdelaal | 755 | 655 | 1410 | 22 | ||||||||
Conor Sheehan | 725 | 655 | 1380 | 23 | ||||||||
Alex Browne | 725 | 605 | 1330 | 24 | ||||||||
Jack O’Connell | 725 | 605 | 1330 | 24 | ||||||||
Jiahong Chen | 605 | 685 | 1290 | 26 | ||||||||
Oisín Ó Hógáin | 605 | 655 | 1260 | 27 | ||||||||
Aaron Keogh | 595 | 655 | 1250 | 28 | ||||||||
Peadar Sheridan | 1000 | 1000 | 29 | |||||||||
Toby Harwood | 920 | 920 | 30 | |||||||||
Jacob Morgan – Davies | 800 | 800 | 31 | |||||||||
Conor Walsh | 775 | 775 | 32 | |||||||||
Harry Street | 755 | 755 | 33 | |||||||||
Toby Caldwell | 755 | 755 | 33 | |||||||||
Arar Bhaskar | 755 | 755 | 33 | |||||||||
Luke Ferris | 755 | 755 | 33 | |||||||||
Jack Hassard | 685 | 685 | 37 | |||||||||
Isaac Gough | 655 | 655 | 37 | |||||||||
Jack Hassard | 605 | 605 | 39 | |||||||||
Abhinav Bhaskar | 595 | 595 | 40 | |||||||||
Bassam Akhras | 595 | 595 | 40 | |||||||||
Kevin O’Callaghan | 595 | 595 | 40 | |||||||||
Matvey Lopalo | 595 | 595 | 40 |
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships