Irish 21 Mens Rankings 2024/25
Name | Ulster | Leinster | Connaught | Munster | Fermanagh | National | TOTAL | RANKING |
---|
Name | Ulster | Leinster | Connaught | Munster | Fermanagh | National | TOTAL | RANKING |
---|---|---|---|---|---|---|---|---|
Peadar Sheridan | 140 | 140 | 110 | 390 | 1 | |||
Joe Sheard | 180 | 180 | 360 | 2 | ||||
Ben Watson | 65 | 90 | 110 | 265 | 3 | |||
Tom Colvin | 0 | 65 | 200 | 265 | 3 | |||
Adam Faulkner | 90 | 0 | 160 | 250 | 5 | |||
Aedan Mc Givern | 65 | 90 | 70 | 225 | 6 | |||
Vincent Ni | 65 | 65 | 70 | 200 | 7 | |||
Bruce Tan | 65 | 35 | 40 | 140 | 8 | |||
Euan Hanna | 35 | 65 | 40 | 140 | 8 | |||
Junior Close | 25 | 65 | 40 | 130 | 10 | |||
Alex Lo | 25 | 25 | 70 | 120 | 11 | |||
Cillian Kirby | 35 | 35 | 40 | 110 | 12 | |||
Toby Harwood | 90 | 0 | 90 | 13 | ||||
Ben Dickson | 25 | 25 | 30 | 80 | 14 | |||
Harrison Yeun | 25 | 25 | 30 | 80 | 14 | |||
James Skelton | 0 | 0 | 70 | 70 | 16 | |||
Navneet Sriram | 25 | 25 | 50 | 17 | ||||
Albert Radkin | 25 | 25 | 50 | 17 | ||||
Rafferty Mckeag | 0 | 0 | 30 | 30 | 19 | |||
Aaditya Singh | 0 | 0 | 30 | 30 | 19 | |||
Ryan Li | 0 | 0 | 30 | 30 | 19 | |||
Peter Cao | 0 | 0 | 30 | 30 | 19 | |||
Mark Millar | 0 | 0 | 30 | 30 | 19 | |||
Clifford Tan | 0 | 0 | 30 | 30 | 19 | |||
Isaac Gough | 0 | 0 | 30 | 30 | 19 | |||
Vj Malayo | 25 | 0 | 25 | 26 | ||||
Harry Street | 25 | 0 | 25 | 26 | ||||
Luke Ferris | 25 | 0 | 25 | 26 | ||||
Oisín Ó Hógáin | 25 | 0 | 25 | 26 | ||||
Abhinav Bhaskar | 0 | 25 | 25 | 26 | ||||
Aarar Bhaskar | 0 | 25 | 25 | 26 | ||||
Jack Baillie | 0 | 25 | 25 | 26 | ||||
Aaron Keogh | 0 | 25 | 25 | 26 | ||||
Showing 1 to 34 of 34 entries