U15 Boys Irish Junior Rankings 24/25
Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Clifford Tan | 1000 | 960 | 1960 | 1 | |||||
Christopher Allsop | 960 | 1000 | 1960 | 1 | |||||
Aaditya Singh | 900 | 920 | 1820 | 3 | |||||
Karsten Close | 900 | 880 | 1780 | 4 | |||||
Toby Caldwell | 830 | 830 | 1660 | 5 | |||||
Adam Hedderly | 830 | 830 | 1660 | 5 | |||||
Caleb Jiang | 830 | 830 | 1660 | 5 | |||||
Belal Abdelaal | 775 | 830 | 1605 | 8 | |||||
Peter Cao | 830 | 740 | 1570 | 9 | |||||
He Ming Duan | 775 | 775 | 1550 | 10 | |||||
Erdem Mehmed | 705 | 775 | 1480 | 11 | |||||
Jay Forde | 705 | 775 | 1480 | 11 | |||||
Andrew Lowe | 705 | 775 | 1480 | 11 | |||||
Matthew Bailie | 705 | 725 | 1430 | 14 | |||||
Kevin O’Callaghan | 705 | 695 | 1400 | 15 | |||||
Pau de Riquer | 705 | 695 | 1400 | 16 | |||||
Deon Binu | 775 | 775 | 17 | ||||||
Travis Zeng | 775 | 775 | 17 | ||||||
Ryan Li | 750 | 750 | 19 | ||||||
Jiahong Chen | 725 | 725 | 20 | ||||||
Haoyun Gong | 705 | 705 | 21 | ||||||
Albert Radkin | 705 | 705 | 21 | ||||||
Issac Huang | 705 | 705 | 21 | ||||||
Oisin Ó hÓgáin | 705 | 705 | 21 | ||||||
Luke Ferris | 705 | 705 | 21 | ||||||
James Vallelly | 695 | 695 | 26 | ||||||
Kacper Januszek | 695 | 695 | 26 | ||||||
Ashvik Nandhakumar Caesar Rao | 652 | 652 | 28 | ||||||
Issac Gamble | 652 | 652 | 28 | ||||||
Alex Stevenson | 652 | 652 | 28 | ||||||
Alfie Kennedy | 652 | 652 | 28 | ||||||
0 | 32 | ||||||||
0 | 32 | ||||||||
0 | 34 | ||||||||
0 | 34 | ||||||||
0 | 34 |
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships