U15 Boys Irish Junior Rankings
| Under 15 Boys | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | ||||||
| Adam Hedderly | 1000 | 960 | 1000 | 1 | |||||||||||
| He Ming Duan | 960 | 1000 | 1000 | 1 | |||||||||||
| Karsten Close | 900 | 900 | 900 | 3 | |||||||||||
| Caleb Jiang | 900 | 900 | 900 | 3 | |||||||||||
| Haoyun Gong | 830 | 755 | 830 | 5 | |||||||||||
| Daniel daly | 830 | 0 | 830 | 5 | |||||||||||
| Peter Cao | 830 | 830 | 830 | 5 | |||||||||||
| Andrew Low | 830 | 830 | 830 | 5 | |||||||||||
| Deon Binu | 775 | 830 | 830 | 5 | |||||||||||
| Erdem Mehmed | 775 | 830 | 830 | 5 | |||||||||||
| Curtis Rutten | 775 | 755 | 775 | 11 | |||||||||||
| Ryan Li | 775 | 0 | 775 | 11 | |||||||||||
| Gabriel Corzo | 775 | 0 | 775 | 11 | |||||||||||
| Jayden Yan Theunissen | 775 | 685 | 775 | 11 | |||||||||||
| Jay Forde | 775 | 0 | 775 | 11 | |||||||||||
| Alon Romen | 775 | 0 | 775 | 11 | |||||||||||
| Reece Maguire | 695 | 755 | 755 | 17 | |||||||||||
| Matthew Baille | 695 | 755 | 755 | 17 | |||||||||||
| James Vallelly | 0 | 755 | 755 | 17 | |||||||||||
| Tobias Gal | 0 | 755 | 755 | 17 | |||||||||||
| Charlie Murray | 0 | 755 | 755 | 17 | |||||||||||
| Shaurya Verma | 0 | 755 | 755 | 17 | |||||||||||
| Matthew Geary | 670 | 710 | 710 | 23 | |||||||||||
| Preston Walton | 660 | 700 | 700 | 24 | |||||||||||
| Adam Barron | 695 | 0 | 695 | 25 | |||||||||||
| Pau De Riquer | 695 | 0 | 695 | 25 | |||||||||||
| Euan bale | 615 | 685 | 685 | 27 | |||||||||||
| Evan O’Flaherty | 560 | 660 | 660 | 28 | |||||||||||
| Mason Shallow | 0 | 660 | 660 | 28 | |||||||||||
| Toby Canning | 0 | 660 | 660 | 28 | |||||||||||
| Evan Reilly | 645 | 0 | 645 | 31 | |||||||||||
| Darragh Hennesy | 645 | 0 | 645 | 31 | |||||||||||
| Gabriel Borucki | 560 | 625 | 625 | 33 | |||||||||||
| Tsubasa Gaston | 0 | 625 | 625 | 33 | |||||||||||
| Jacob Steele | 0 | 625 | 625 | 33 | |||||||||||
| Ziqi Wang | 0 | 625 | 625 | 33 | |||||||||||
| Harry Murphy | 615 | 0 | 615 | 37 | |||||||||||
| James Vallelly | 615 | 0 | 615 | 37 | |||||||||||
| Ben O’Donnell | 615 | 0 | 615 | 37 | |||||||||||
| Callum McKeon | 560 | 0 | 560 | 40 | |||||||||||
| Bassam Akhras | 560 | 0 | 560 | 40 | |||||||||||
| Stephen Suprun | 560 | 0 | 560 | 40 | |||||||||||
| Ethan Licayan | 560 | 0 | 560 | 40 | |||||||||||
| Patrick Hogg | 560 | 0 | 560 | 40 | |||||||||||
| Jamie Banville | 560 | 0 | 560 | 40 | |||||||||||
| Please note all rankings are provisional and subject to change | |||||||||||||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
