U15 Boys Irish Junior Rankings 24/25
Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Clifford Tan | 1000 | 960 | 1000 | 1000 | 3960 | 1 | |||
Christopher Allsop | 960 | 1000 | 900 | 960 | 3820 | 2 | |||
Aaditya Singh | 900 | 920 | 960 | 830 | 3610 | 3 | |||
Karsten Close | 900 | 880 | 900 | 900 | 3580 | 4 | |||
Toby Caldwell | 830 | 830 | 830 | 900 | 3390 | 5 | |||
Caleb Jiang | 830 | 830 | 830 | 830 | 3320 | 6 | |||
Belal Abdelaal | 775 | 830 | 830 | 755 | 3190 | 7 | |||
He Ming Duan | 775 | 775 | 830 | 755 | 3135 | 8 | |||
Adam Hedderly | 830 | 830 | 755 | 685 | 3100 | 9 | |||
Andrew Lowe | 705 | 775 | 755 | 830 | 3065 | 10 | |||
Erdem Mehmed | 705 | 775 | 755 | 755 | 2990 | 11 | |||
Peter Cao | 830 | 740 | 755 | 553 | 2878 | 12 | |||
Travis Zeng | 775 | 725 | 655 | 685 | 2840 | 13 | |||
Matthew Bailie | 705 | 725 | 710 | 650 | 2790 | 14 | |||
Pau de Riquer | 705 | 695 | 685 | 685 | 2770 | 15 | |||
Jay Forde | 705 | 775 | 655 | 595 | 2730 | 16 | |||
Ryan Li | 750 | 755 | 685 | 2190 | 17 | ||||
Issac Huang | 705 | 755 | 553 | 2013 | 18 | ||||
Kevin O’Callaghan | 705 | 695 | 595 | 1995 | 19 | ||||
Deon Binu | 775 | 595 | 553 | 1923 | 20 | ||||
Daniel Daly | 755 | 830 | 1585 | 21 | |||||
Tobias Gal | 700 | 685 | 1385 | 22 | |||||
Haoyun Gong | 705 | 625 | 1330 | 23 | |||||
He Xi Duan | 685 | 625 | 1310 | 24 | |||||
Bassam Akhras | 755 | 553 | 1308 | 25 | |||||
Alex Stevenson | 652 | 640 | 1292 | 26 | |||||
Adam Barron | 655 | 595 | 1250 | 27 | |||||
James Vallelly | 695 | 528 | 1223 | 28 | |||||
Oisín Liu | 595 | 553 | 1148 | 29 | |||||
Moses Yeun | 595 | 553 | 1148 | 29 | |||||
Mark Donlan | 595 | 528 | 1123 | 31 | |||||
Charlie Murray | 755 | 755 | 32 | ||||||
Albert Radkin | 705 | 705 | 33 | ||||||
Oisin Ó hÓgáin | 705 | 705 | 33 | ||||||
Luke Ferris | 705 | 705 | 33 | ||||||
Kacper Januszek | 695 | 695 | 36 | ||||||
Sean Buckley | 685 | 685 | 37 | ||||||
Matvey Lopalo | 655 | 655 | 38 | ||||||
Ashvik Nandhakumar Caesar Rao | 652 | 652 | 39 | ||||||
Issac Gamble | 652 | 652 | 39 | ||||||
Alfie Kennedy | 652 | 652 | 39 | ||||||
Noah Tarrant | 595 | 595 | 42 | ||||||
Enoch Huang | 595 | 595 | 42 | ||||||
Anthony Abram | 595 | 595 | 42 | ||||||
Gabriel Corzo | 595 | 595 | 42 | ||||||
Alon Romem | 553 | 553 | 46 | ||||||
Curtis Rutten | 553 | 553 | 46 | ||||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships