U15 Boys Irish Junior Rankings
| Under 15 Boys | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | ||||||
| Adam Hedderly | 1000 | 960 | 900 | 1960 | 1 | ||||||||||
| He Ming Duan | 960 | 1000 | 900 | 1960 | 1 | ||||||||||
| Karsten Close | 900 | 900 | 1000 | 1900 | 3 | ||||||||||
| Caleb Jiang | 900 | 900 | 830 | 1800 | 4 | ||||||||||
| Peter Cao | 830 | 830 | 755 | 1660 | 5 | ||||||||||
| Andrew Low | 830 | 830 | 830 | 1660 | 5 | ||||||||||
| Deon Binu | 775 | 830 | 755 | 1605 | 7 | ||||||||||
| Erdem Mehmed | 775 | 830 | 755 | 1605 | 7 | ||||||||||
| Haoyun Gong | 830 | 755 | 685 | 1585 | 9 | ||||||||||
| Matthew Baille | 695 | 755 | 830 | 1585 | 9 | ||||||||||
| Jayden Yan Theunissen | 775 | 685 | 755 | 1530 | 11 | ||||||||||
| Matthew Geary | 670 | 710 | 755 | 1465 | 12 | ||||||||||
| Preston Walton | 660 | 700 | 755 | 1455 | 13 | ||||||||||
| Euan bale | 615 | 685 | 600 | 1300 | 14 | ||||||||||
| Evan O’Flaherty | 560 | 660 | 600 | 1260 | 15 | ||||||||||
| Daniel daly | 830 | 960 | 960 | 16 | |||||||||||
| Pau De Riquer | 695 | 830 | 830 | 17 | |||||||||||
| Curtis Rutten | 775 | 755 | 775 | 18 | |||||||||||
| Ryan Li | 775 | 755 | 775 | 18 | |||||||||||
| Gabriel Corzo | 775 | 710 | 775 | 18 | |||||||||||
| Jay Forde | 775 | 600 | 775 | 18 | |||||||||||
| Alon Romen | 775 | 655 | 775 | 18 | |||||||||||
| Reece Maguire | 695 | 755 | 755 | 23 | |||||||||||
| James Vallelly | 0 | 755 | 755 | 23 | |||||||||||
| Tobias Gal | 755 | 685 | 755 | 23 | |||||||||||
| Charlie Murray | 0 | 755 | 755 | 23 | |||||||||||
| Shaurya Verma | 755 | 600 | 755 | 23 | |||||||||||
| Milan Sidoran | 0 | 755 | 755 | 23 | |||||||||||
| Olaf Chmielewski | 0 | 700 | 700 | 29 | |||||||||||
| Adam Barron | 695 | 655 | 695 | 30 | |||||||||||
| Mason Shallow | 0 | 660 | 660 | 31 | |||||||||||
| Toby Canning | 0 | 660 | 660 | 31 | |||||||||||
| Stephen Suprun | 560 | 655 | 655 | 33 | |||||||||||
| Kieran Byrne | 0 | 655 | 655 | 33 | |||||||||||
| Evan Reilly | 645 | 0 | 645 | 35 | |||||||||||
| Darragh Hennesy | 645 | 0 | 645 | 35 | |||||||||||
| Gabriel Borucki | 560 | 625 | 625 | 37 | |||||||||||
| Tsubasa Gaston | 0 | 625 | 625 | 37 | |||||||||||
| Jacob Steele | 0 | 625 | 625 | 37 | |||||||||||
| Ziqi Wang | 625 | 600 | 625 | 37 | |||||||||||
| Harry Murphy | 615 | 0 | 615 | 41 | |||||||||||
| James Vallelly | 615 | 0 | 615 | 41 | |||||||||||
| Ben O’Donnell | 615 | 0 | 615 | 41 | |||||||||||
| Ethan Licayan | 560 | 600 | 600 | 44 | |||||||||||
| Saad Idar | 0 | 600 | 600 | 44 | |||||||||||
| Callum McKeon | 560 | 0 | 560 | 46 | |||||||||||
| Bassam Akhras | 560 | 0 | 560 | 46 | |||||||||||
| Patrick Hogg | 560 | 0 | 560 | 46 | |||||||||||
| Jamie Banville | 560 | 0 | 560 | 46 | |||||||||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
