U15 Boys Irish Junior Rankings
| Under 15 Boys | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | |||
| Adam Hedderly | 1000 | 960 | 900 | 1960 | 1 | |||||||
| He Ming Duan | 960 | 1000 | 900 | 1960 | 1 | |||||||
| Karsten Close | 900 | 900 | 1000 | 1900 | 3 | |||||||
| Caleb Jiang | 900 | 900 | 830 | 1800 | 4 | |||||||
| Daniel daly | 830 | 0 | 960 | 1790 | 5 | |||||||
| Peter Cao | 830 | 830 | 755 | 1660 | 6 | |||||||
| Andrew Low | 830 | 830 | 830 | 1660 | 6 | |||||||
| Deon Binu | 775 | 830 | 755 | 1605 | 8 | |||||||
| Erdem Mehmed | 775 | 830 | 755 | 1605 | 8 | |||||||
| Haoyun Gong | 830 | 755 | 685 | 1585 | 10 | |||||||
| Matthew Baille | 695 | 755 | 830 | 1585 | 10 | |||||||
| Jayden Yan Theunissen | 775 | 685 | 755 | 1530 | 12 | |||||||
| Curtis Rutten | 775 | 755 | 0 | 1530 | 12 | |||||||
| Ryan Li | 775 | 0 | 755 | 1530 | 12 | |||||||
| Pau De Riquer | 695 | 0 | 830 | 1525 | 15 | |||||||
| Gabriel Corzo | 775 | 0 | 710 | 1485 | 16 | |||||||
| Matthew Geary | 670 | 710 | 755 | 1465 | 17 | |||||||
| Preston Walton | 660 | 700 | 755 | 1455 | 18 | |||||||
| Reece Maguire | 695 | 755 | 0 | 1450 | 19 | |||||||
| Tobias Gal | 0 | 755 | 685 | 1440 | 20 | |||||||
| Alon Romen | 775 | 0 | 655 | 1430 | 21 | |||||||
| Jay Forde | 775 | 0 | 600 | 1375 | 22 | |||||||
| Shaurya Verma | 0 | 755 | 600 | 1355 | 23 | |||||||
| Adam Barron | 695 | 0 | 655 | 1350 | 24 | |||||||
| Euan bale | 615 | 685 | 600 | 1300 | 25 | |||||||
| Evan O’Flaherty | 560 | 660 | 600 | 1260 | 26 | |||||||
| Ziqi Wang | 0 | 625 | 600 | 1225 | 27 | |||||||
| Stephen Suprun | 560 | 0 | 655 | 1215 | 28 | |||||||
| Gabriel Borucki | 560 | 625 | 0 | 1185 | 29 | |||||||
| Ethan Licayan | 560 | 0 | 600 | 1160 | 30 | |||||||
| James Vallelly | 0 | 755 | 0 | 755 | 31 | |||||||
| Charlie Murray | 0 | 755 | 0 | 755 | 31 | |||||||
| Milan Sidoran | 0 | 0 | 755 | 755 | 31 | |||||||
| Olaf Chmielewski | 0 | 0 | 700 | 700 | 34 | |||||||
| Mason Shallow | 0 | 660 | 0 | 660 | 35 | |||||||
| Toby Canning | 0 | 660 | 0 | 660 | 35 | |||||||
| Kieran Byrne | 0 | 0 | 655 | 655 | 37 | |||||||
| Evan Reilly | 645 | 0 | 0 | 645 | 38 | |||||||
| Darragh Hennesy | 645 | 0 | 0 | 645 | 38 | |||||||
| Tsubasa Gaston | 0 | 625 | 0 | 625 | 40 | |||||||
| Jacob Steele | 0 | 625 | 0 | 625 | 41 | |||||||
| Harry Murphy | 615 | 0 | 0 | 615 | 42 | |||||||
| James Vallelly | 615 | 0 | 0 | 615 | 42 | |||||||
| Ben O’Donnell | 615 | 0 | 0 | 615 | 42 | |||||||
| Saad Idar | 0 | 0 | 600 | 600 | 45 | |||||||
| Callum McKeon | 560 | 0 | 0 | 560 | 46 | |||||||
| Bassam Akhras | 560 | 0 | 0 | 560 | 46 | |||||||
| Patrick Hogg | 560 | 0 | 0 | 560 | 46 | |||||||
| Jamie Banville | 560 | 0 | 0 | 560 | 46 | |||||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
