U13 Girls Irish Junior Rankings 24/25
Name | Prov. | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Jane Wilson | 960 | 960 | 1000 | 960 | 3880 | 1 | |||
Polly Smith | 900 | 1000 | 960 | 1000 | 3860 | 2 | |||
Anna Matveyeva | 830 | 920 | 860 | 860 | 3470 | 3 | |||
Naysa Kohli | 830 | 880 | 840 | 2550 | 4 | ||||
Emma O’Callaghan | 840 | 900 | 1740 | 5 | |||||
Lea Gal | 1000 | 1000 | 6 | ||||||
Shauna McTiernan | 920 | 920 | 7 | ||||||
Nuria Goldston | 900 | 900 | 8 | ||||||
Samanta Pusinskaite | 900 | 900 | 8 | ||||||
Miranda Parra Escelona | 830 | 830 | 10 | ||||||
Titanilla Kozak | 830 | 830 | 10 | ||||||
Caitlyn Warwick | 810 | 810 | 12 | ||||||
Rosie Agnew | 810 | 810 | 12 | ||||||
Beatrice Glencross | 800 | 800 | 14 | ||||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships