U13 Girls Irish Junior Rankings
| Under 13 Girls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prov. | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | |
| Samanta Pusinskaite | 1000 | 1000 | 1000 | 1 | ||||||
| Victoria Sawecka | 960 | 960 | 960 | 2 | ||||||
| Anna Matveyeva | 920 | 900 | 920 | 3 | ||||||
| Rosie Agnew | 820 | 900 | 900 | 4 | ||||||
| Emma O’Callaghan | 880 | 0 | 880 | 5 | ||||||
| Julia Petiytska | 860 | 0 | 860 | 6 | ||||||
| Caitlyn Warwick | 840 | 765 | 840 | 7 | ||||||
| Yasmeen Mohamed | 0 | 830 | 830 | 8 | ||||||
| Willow Van Wyk | 0 | 830 | 830 | 8 | ||||||
| Xinyi Zhao | 0 | 830 | 830 | 8 | ||||||
| Yara Mohamed | 0 | 830 | 830 | 8 | ||||||
| Pearl Walton | 0 | 765 | 765 | 12 | ||||||
| Naysa Kohli | 0 | 765 | 765 | 12 | ||||||
| Billie Glencross | 0 | 765 | 765 | 12 | ||||||
| Annie Mcdonald | 0 | 765 | 765 | 12 | ||||||
| Arya Ramji | 0 | 765 | 765 | 12 | ||||||
| Please note all rankings are provisional and subject to change | ||||||||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
