U13 Girls Irish Junior Rankings
| Under 13 Girls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prov. | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | |
| Samanta Pusinskaite | 1000 | 1000 | 1000 | 2000 | 1 | |||||
| Victoria Sawecka | 960 | 960 | 960 | 1920 | 2 | |||||
| Anna Matveyeva | 920 | 900 | 900 | 1820 | 3 | |||||
| Emma O’Callaghan | 880 | 0 | 860 | 1740 | 4 | |||||
| Rosie Agnew | 820 | 900 | 0 | 1720 | 5 | |||||
| Caitlyn Warwick | 840 | 765 | 0 | 1605 | 6 | |||||
| Pearl Walton | 0 | 765 | 840 | 1605 | 6 | |||||
| Victoria Junyszek | 0 | 0 | 900 | 900 | 8 | |||||
| Julia Petiytska | 860 | 0 | 0 | 860 | 9 | |||||
| Yasmeen Mohamed | 0 | 830 | 0 | 830 | 10 | |||||
| Willow Van Wyk | 0 | 830 | 0 | 830 | 10 | |||||
| Xinyi Zhao | 0 | 830 | 0 | 830 | 10 | |||||
| Yara Mohamed | 0 | 830 | 0 | 830 | 10 | |||||
| Xinyi Zhao | 0 | 0 | 810 | 810 | 14 | |||||
| Tzu-Yen Chen | 0 | 0 | 810 | 810 | 14 | |||||
| Naysa Kohli | 0 | 765 | 0 | 765 | 16 | |||||
| Billie Glencross | 0 | 765 | 0 | 765 | 16 | |||||
| Annie Mcdonald | 0 | 765 | 0 | 765 | 16 | |||||
| Arya Ramji | 0 | 765 | 0 | 765 | 16 | |||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
