U13 Girls Irish Junior Rankings
| Under 13 Girls | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Prov. | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
| Samanta Pusinskaite | 1000 | 1000 | 1000 | 1000 | 3000 | 1 | |||
| Victoria Sawecka | 960 | 960 | 960 | 960 | 2880 | 2 | |||
| Anna Matveyeva | 920 | 900 | 900 | 900 | 2720 | 3 | |||
| Rosie Agnew | 820 | 900 | 0 | 830 | 2550 | 4 | |||
| Caitlyn Warwick | 840 | 765 | 0 | 830 | 2435 | 5 | |||
| Victoria Junyszek | 0 | 0 | 900 | 900 | 1800 | 6 | |||
| Emma O’Callaghan | 880 | 0 | 860 | 0 | 1740 | 7 | |||
| Xinyi Zhao | 0 | 830 | 810 | 0 | 1640 | 8 | |||
| Pearl Walton | 0 | 765 | 840 | 0 | 1605 | 9 | |||
| Billie Glencross | 0 | 765 | 0 | 785 | 1550 | 10 | |||
| Arya Ramji | 0 | 765 | 0 | 765 | 1530 | 11 | |||
| Julia Petiytska | 860 | 0 | 0 | 0 | 860 | 12 | |||
| Yasmeen Mohamed | 0 | 830 | 0 | 0 | 830 | 13 | |||
| Willow Van Wyk | 0 | 830 | 0 | 0 | 830 | 13 | |||
| Yara Mohamed | 0 | 830 | 0 | 0 | 830 | 13 | |||
| Flora Redahan | 0 | 0 | 0 | 830 | 830 | 13 | |||
| Sophie Warwick | 0 | 0 | 0 | 830 | 830 | 13 | |||
| Tzu-Yen Chen | 0 | 0 | 810 | 0 | 810 | 18 | |||
| Zilin Wang | 0 | 0 | 0 | 785 | 785 | 19 | |||
| Naysa Kohli | 0 | 765 | 0 | 0 | 765 | 20 | |||
| Annie Mcdonald | 0 | 765 | 0 | 0 | 765 | 20 | |||
| Leyla Dervis | 0 | 0 | 0 | 765 | 765 | 20 | |||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
