Irish U11 Boys Rankings 2024/25
Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank |
---|---|---|---|---|---|---|---|---|---|
Ryan Li | 1000 | 1000 | 960 | 960 | 3920 | 1 | |||
Reece Maguire | 900 | 900 | 840 | 900 | 3540 | 2 | |||
Enoch Huang | 830 | 900 | 900 | 900 | 3530 | 3 | |||
Gabriel Borucki | 830 | 820 | 765 | 740 | 3155 | 4 | |||
Daniel Daly | 960 | 1000 | 1000 | 2960 | 5 | ||||
Rudra Ramji | 850 | 900 | 830 | 2580 | 6 | ||||
Evan O’Flaherty | 830 | 780 | 765 | 2375 | 7 | ||||
Vincent Darragh | 850 | 830 | 1680 | 8 | |||||
Haoze Gong | 830 | 790 | 1620 | 9 | |||||
Will Agnew | 780 | 765 | 1545 | 10 | |||||
Tobia Gal | 960 | 960 | 11 | ||||||
Deon Binu | 900 | 900 | 12 | ||||||
Aaron Flynn | 840 | 840 | 13 | ||||||
Mark Tarrant | 840 | 840 | 13 | ||||||
Thomas Kelly | 830 | 830 | 15 | ||||||
Frazer Jamil | 830 | 830 | 15 | ||||||
Charlie Francis | 800 | 800 | 17 | ||||||
Darragh Scannell | 800 | 800 | 17 | ||||||
Syed Taha Ahmed | 790 | 790 | 19 | ||||||
Harvey Langasco | 780 | 780 | 20 | ||||||
Dillon McDermott | 765 | 765 | 21 | ||||||
Tom Reid | 740 | 740 | 22 | ||||||
Maheen | 740 | 740 | 22 | ||||||
Donnacha Mctiernan | 740 | 740 | 22 | ||||||
Hamza | 740 | 740 | 22 | ||||||
Dylan Kelly | 710 | 710 | 26 |
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships