Irish U11 Boys Rankings
| Under 11 Boys | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | |
| Jamie Yan Theunissen | 960 | 900 | 1000 | 1960 | 1 | |||||
| Enoch Huang | 850 | 1000 | 860 | 1860 | 2 | |||||
| Rudra Ramji | 900 | 830 | 900 | 1800 | 3 | |||||
| PJ Rooney | 820 | 830 | 900 | 1730 | 4 | |||||
| Shan Sheridan | 785 | 780 | 810 | 1595 | 5 | |||||
| Syed Taha Ahmed | 1000 | 960 | 1000 | 6 | ||||||
| Vincent Darragh | 0 | 960 | 960 | 7 | ||||||
| Tome Dreschler | 900 | 0 | 900 | 8 | ||||||
| Will Agnew | 800 | 900 | 900 | 8 | ||||||
| Haoze Gong | 850 | 840 | 840 | 10 | ||||||
| Sam Liddy | 785 | 830 | 830 | 11 | ||||||
| Will Rodgers | 0 | 830 | 830 | 11 | ||||||
| Cian Long | 0 | 810 | 810 | 13 | ||||||
| Ben Anderson | 0 | 785 | 785 | 14 | ||||||
| Antoni Kaucz | 0 | 785 | 785 | 14 | ||||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
