Irish U11 Boys Rankings
| Under 11 Boys | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prov | IJC | UJO | MJO | CJO | IJNC | Challenger | Total | Rank | |
| Syed Taha Ahmed | 1000 | 0 | 1000 | 1 | ||||||
| Enoch Huang | 850 | 1000 | 1000 | 1 | ||||||
| Jamie Yan Theunissen | 960 | 900 | 960 | 3 | ||||||
| Vincent Darragh | 0 | 960 | 960 | 3 | ||||||
| Tome Dreschler | 900 | 765 | 900 | 5 | ||||||
| Rudra Ramji | 900 | 830 | 900 | 5 | ||||||
| Will Agnew | 800 | 900 | 900 | 5 | ||||||
| Haoze Gong | 850 | 745 | 850 | 8 | ||||||
| PJ Rooney | 820 | 830 | 830 | 9 | ||||||
| Sam Liddy | 785 | 830 | 830 | 9 | ||||||
| Will Rodgers | 0 | 830 | 830 | 9 | ||||||
| Charlie Francis | 0 | 790 | 790 | 12 | ||||||
| Shan Sheridan | 785 | 780 | 785 | 13 | ||||||
| Abhiram Ganja | 0 | 765 | 765 | 14 | ||||||
| Matthew Dreschler | 0 | 745 | 745 | 15 | ||||||
| Please note all rankings are provisional and subject to change | ||||||||||
Irish Events Abbreviations
IJC – Irish Junior Classification
UJO – Ulster Junior Open
MJO – Munster Junior Open
CJO – Connacht Junior Open
IJNC – Irish Junior National Championships
