Irish Senior Men Rankings 2025/26
Published: 23/10/2025
| Rank | Name | Points | Club |
|---|---|---|---|
| 1 | McCreery, Paul | 206 | Ormeau TTC |
| 2 | Gillen, Alexander | 191 | Dublin TTC |
| 2 | Davis, Tom | 191 | Dublin TTC |
| 4 | Sheridan, Peadar | 175 | Ormeau TTC |
| 5 | Faulkner, Adam | 158 | Osmond TTC |
| 6 | Colvin, Tom | 154 | Craigavon TTC |
| 7 | Igor Chamilla | 142 | TT Stars Waterford |
| 8 | Nugent, Conor | 136 | Ormeau TTC |
| 9 | Nelson, Joey | 122 | Dublin TTC |
| 10 | Watson, Ben | 117 | Unattached |
| 11 | Sheard, Joe | 109 | Craigavon TTC |
| 11 | Georg Kattenborn | 109 | T.T.T. Club |
| 13 | Ni, Vincent | 93 | Loop TTC |
| 14 | Allsop, Christopher | 92 | Ormeau TTC |
| 15 | Irwin, Tom | 81 | St. Anne's (Dungannon) |
| 16 | McGivern, Aedan | 70 | Craigavon TTC |
| 17 | Judge, Colin | 69 | Dublin TTC |
| 18 | Tan, Clifford | 66 | Loop TTC |
| 19 | Kirby, Cillian | 65 | Loop TTC |
| 19 | Caldwell, Toby | 65 | Ormeau TTC |
| 21 | Close, Junior | 64 | Ormeau TTC |
| 22 | Lo, Alex | 63 | Ormeau TTC |
| 23 | Ning, Na | 61 | Loop TTC |
| 24 | Skelton, James | 57 | Ormeau TTC |
| 24 | Logue, Sam | 57 | North County TTC |
| 26 | Wallace, Philip | 55 | Ormeau TTC |
| 27 | Vaughan, Paddy | 52 | Ballincollig TTC |
| 28 | Vadym Vasyuk | 50 | Unattached |
| 29 | Hanna, Euan | 48 | Ormeau TTC |
| 30 | Lewanczuk, Artur | 45 | Unattached |
| 30 | McAlister, Mark | 45 | St. Anne's (Dungannon) |
| 32 | Singh, Aaditya | 44 | Ormeau TTC |
| 33 | Daniel Irwin | 43 | St. Anne's (Dungannon) |
| 34 | Soikkeli, Raino | 41 | PingZone TTC |
| 34 | Robinson, Ashley | 41 | Dublin TTC |
| 36 | Da Silva, Eduardo | 39 | Unattached |
| 36 | Shaw, Philip | 39 | Beech Hill TTC |
| 38 | McCloughan, Pat | 37 | Craigavon TTC |
| 39 | Dunleavy, Brian | 35 | Mayo TTC |
| 40 | Tan, Bruce | 34 | Loop TTC |
| 41 | Hajdul, Sylwester | 33 | Beech Hill TTC |
| 42 | Toman, Tomasz | 29 | Craigavon TTC |
| 42 | Conall Conroy | 29 | Leeside TTC |
| 44 | Robson, Allen | 25 | Ormeau TTC |
| 44 | Pofók, Tibor | 25 | T.T.T. Club |
| 46 | Mellows, Aaron | 24 | Balbriggan TTC |
| 46 | Scott, Rory | 24 | Unattached |
| 48 | Mooney, Jonathan | 23 | Ormeau TTC |
| 48 | Duan, He Xi | 23 | Unattached |
| 50 | Chen, Jiahong | 22 | Unattached |
| 50 | Flanagan, Desmond | 22 | Omagh TTC |
| 50 | Sum, Wai Tat | 22 | Craigavon TTC |
| 50 | Gallagher, Paul | 22 | Unattached |
| 54 | Bratulescu, Armand | 21 | Loop TTC |
| 55 | Geoghegan, Seán | 20 | North County TTC |
| 56 | Gonzalez, Hansen | 19 | Loop TTC |
| 56 | Glennon, Ben | 19 | Dublin TTC |
| 56 | Walker, William | 19 | Unattached |
| 59 | Radkin, Albert | 18 | Dublin TTC |
| 59 | Patterson, Daniel | 18 | Dublin TTC |
| 59 | Hughes, Conor | 18 | Dublin TTC |
| 59 | Byrne, Dillon | 18 | Dublin TTC |
| 63 | Grannell, Stuart | 17 | Unattached |
| 63 | Sweeney, Patrick | 17 | Unattached |
| 65 | Brzak, Vladimir | 16 | Ballymean |
| 66 | Dapkus, Kristijonas | 15 | Bunninadden TTC |
| 67 | Strong, Daryl | 14 | Ormeau TTC |
| 67 | Abdelaal, Belal | 14 | Loop TTC |
| 67 | O'Hagan, Fergal | 14 | Banbridge TTC |
| 70 | Dickson, Ben | 12 | Banbridge TTC |
| 70 | Sheehan, Conor | 12 | Dublin TTC |
| 72 | Noonan, David | 11 | Commercial TTC |
| 72 | Ankur Kumar | 11 | Leeside TTC |
| 72 | Ó hÓgáin, Oisín | 11 | Unattached |
| 72 | Adler, Lucsi | 11 | Unattached |
| 76 | Knox, Gervis | 10 | Ormeau TTC |
| 76 | Shandilya Suthar | 10 | Beech Hill |
| 78 | Brennan, Sam | 9 | Loop TTC |
| 78 | Cowan, Chris | 9 | Balbriggan TTC |
| 78 | O'Callaghan, Kevin | 9 | Beech Hill TTC |
| 81 | Sheldon, Jude | 8 | Craigavon TTC |
| 81 | McFaul, Daniel | 8 | Lisburn Rapids TTC |
| 81 | Jacobson, David | 8 | PingZone TTC |
| 81 | Colvin, Joe | 8 | Craigavon TTC |
| 81 | Forde, Jay | 8 | Unattached |
| 81 | Pierre Bouhey | 8 | Loop TTC |
| 87 | Tunney, Adam | 7 | Dublin TTC |
| 87 | Irwin, David | 7 | St. Anne's (Dungannon) |
| 87 | Small, Shane | 7 | Mayo TTC |
| 87 | Magrath, James | 7 | Glenburn TTC |
| 91 | Patterson, Sean | 6 | Dublin TTC |
| 91 | Pattison, Richard | 6 | Dublin TTC |
| 91 | O'Keefe, Barry | 6 | Dublin TTC |
| 91 | Murphy, Paul | 6 | Queens TTC |
| 95 | Ryan, Oliver | 5 | Dublin TTC |
| 95 | Richie, Ian | 5 | Unattached |
| 95 | Jakimowicz, Piotr | 5 | Ballymena |
| 95 | Marshall, David | 5 | Loop TTC |
| 95 | Patchell, Lorcan | 5 | Dublin TTC |
| 95 | Maguire, Gavin | 5 | Dublin TTC |
| 95 | Keogh, Aaron | 5 | Unattached |
| 95 | Hood, George | 5 | Ormeau TTC |
| 95 | Yeun, Moses | 5 | Unattached |
| 104 | Commins, Gerry | 4 | Commercial TTC |
| 104 | Duan, He Ming | 4 | Unattached |
| 104 | Hedderly, Adam | 4 | Loop TTC |
| 104 | Jiang, Caleb | 4 | Loop TTC |
| 104 | Sriram, Navneet | 4 | Loop TTC |
| 104 | Pavlov, Yuri | 4 | Omagh TTC |
| 104 | Hanna, James | 4 | Ormeau TTC |
| 104 | Gough, Isaac | 4 | Lisburn Rapids TTC |
| 104 | McCormick, Patrick | 4 | Beech Hill |
| 104 | Browne, Alex | 4 | Dublin TTC |
| 104 | Huang, Isaac | 4 | Loop TTC |
| 104 | Martina, Arshwin | 4 | Unattached |
| 116 | McDonnell, Rory | 3 | Unattached |
| 116 | Walsh, Conor | 3 | Dublin TTC |
| 116 | Millar, Mark | 3 | Ballymena TTC |
| 116 | Abram, Pawell | 3 | Athlone TTC |
| 116 | John Conway | 3 | Waterford Table Tennis Club |
| 116 | Sean Buckley | 3 | Leeside TTC |
| 116 | Gallagher, Conor | 3 | Dublin TTC |
| 116 | Mehmed, Erdem | 3 | Mourne TTC |
| 116 | McAnaney, Sean | 3 | Ballymena TTC |
| 125 | Zagrapan, Peter | 2 | Unattached |
| 125 | Paul Norgrove | 2 | Balbriggan TTC |
| 125 | Binu, Deon | 2 | Unattached |
| 125 | Cao, Peter | 2 | Unattached |
| 125 | Meyer, Henrik | 2 | Borussia Dusseldorf |
| 125 | Mullally, Conor | 2 | Dublin TTC |
| 125 | Januszek, Kamil | 2 | St. Anne's (Dungannon) |
| 125 | Mahoney, Gary | 2 | Leeside TTC |
| 125 | O'Connell, Jack | 2 | Dublin TTC |
| 134 | Close, Karsten | 1 | Ormeau TTC |
| 134 | Hakamada, Hiroto | 1 | Commercial TTC |
| 134 | McKirgan, Rodney | 1 | St. Anne's (Dungannon) |
| 134 | Yeun, Harrison | 1 | Unattached |
| 134 | Liu, Oisin | 1 | Loop TTC |
| 134 | Huang, Enoch | 1 | Loop TTC |
| 140 | Small, Shane | 0 | Mayo TTC |
| 140 | McFaul, Daniel | 0 | Lisburn Rapids TTC |
| 140 | Byrne, Diarmaid | 0 | Dublin TTC |
| 140 | Rory Fallon | 0 | Dublin TTC |
| 140 | Gustavo Polli | 0 | Leeside TTC |
| 140 | Adrian Flynn | 0 | Sligo City Table Tennis Club |
| 140 | Cormac Doherty | 0 | Baltinglass Table Tennis Society |
| 140 | Rex Montag | 0 | Dublin TTC |
| 140 | Vincent Oluwabusayo Agunbiade | 0 | Baltinglass Table Tennis Society |
| 140 | Oleksander Bondarenko | 0 | Monasterevin Ping Pong Club |
| 140 | Pau De riquer | 0 | Unattached |
| 140 | Ronan Geary | 0 | TT Stars Waterford |
