Irish Senior Men Rankings 2025/26
Published: 23/10/2025
| Men’s Senior Ranking List | ||||||||
| Rank | Name | Points | Club | |||||
| 1 | McCreery, Paul | 244 | Ormeau TTC | |||||
| 2 | Sheridan, Peadar | 198 | Ormeau TTC | |||||
| 3 | Gillen, Alexander | 191 | Dublin TTC | |||||
| 3 | Davis, Tom | 191 | Dublin TTC | |||||
| 5 | Colvin, Tom | 189 | Craigavon TTC | |||||
| 6 | Nugent, Conor | 162 | Ormeau TTC | |||||
| 7 | Faulkner, Adam | 158 | Osmond TTC | |||||
| 8 | Igor Chamilla | 142 | TT Stars Waterford | |||||
| 9 | Nelson, Joey | 122 | Dublin TTC | |||||
| 10 | Watson, Ben | 117 | Unattached | |||||
| 11 | Ni, Vincent | 115 | Loop TTC | |||||
| 12 | Georg Kattenborn | 109 | T.T.T. Club | |||||
| 12 | Sheard, Joe | 109 | Craigavon TTC | |||||
| 14 | Judge, Colin | 98 | Dublin TTC | |||||
| 15 | Irwin, Tom | 92 | St. Anne's (Dungannon) | |||||
| 15 | McGivern, Aedan | 92 | Craigavon TTC | |||||
| 15 | Allsop, Christopher | 92 | Ormeau TTC | |||||
| 18 | Tan, Clifford | 91 | Loop TTC | |||||
| 19 | Ning, Na | 90 | Loop TTC | |||||
| 19 | Lo, Alex | 90 | Ormeau TTC | |||||
| 21 | Caldwell, Toby | 88 | Ormeau TTC | |||||
| 22 | Close, Junior | 83 | Ormeau TTC | |||||
| 23 | Wallace, Philip | 75 | Ormeau TTC | |||||
| 23 | McAlister, Mark | 75 | St. Anne's (Dungannon) | |||||
| 25 | Kirby, Cillian | 65 | Loop TTC | |||||
| 26 | Shaw, Philip | 62 | Beech Hill TTC | |||||
| 27 | Skelton, James | 57 | Ormeau TTC | |||||
| 27 | Logue, Sam | 57 | North County TTC | |||||
| 29 | Daniel Irwin | 55 | St. Anne's (Dungannon) | |||||
| 30 | Vaughan, Paddy | 52 | Ballincollig TTC | |||||
| 31 | Bratulescu, Armand | 50 | Loop TTC | |||||
| 31 | Vadym Vasyuk | 50 | Unattached | |||||
| 33 | Toman, Tomasz | 49 | Craigavon TTC | |||||
| 33 | Robson, Allen | 49 | Ormeau TTC | |||||
| 35 | Hanna, Euan | 48 | Ormeau TTC | |||||
| 36 | McCann, Matthew | 47 | Ormeau TTC | |||||
| 37 | Flanagan, Desmond | 46 | Omagh TTC | |||||
| 38 | Lewanczuk, Artur | 45 | Unattached | |||||
| 39 | Singh, Aaditya | 44 | Ormeau TTC | |||||
| 40 | Brzak, Vladimir | 43 | Ballymean | |||||
| 41 | Soikkeli, Raino | 41 | PingZone TTC | |||||
| 41 | Robinson, Ashley | 41 | Dublin TTC | |||||
| 43 | Ferris, Luke | 40 | Glenburn Table Tennis Club | |||||
| 44 | Taylor, David | 39 | Bunninadden Table Tennis Club | |||||
| 44 | Da Silva, Eduardo | 39 | Unattached | |||||
| 46 | Sum, Wai Tat | 37 | Craigavon TTC | |||||
| 46 | McCloughan, Pat | 37 | Craigavon TTC | |||||
| 48 | Conall Conroy | 36 | Leeside TTC | |||||
| 49 | Dunleavy, Brian | 35 | Mayo TTC | |||||
| 50 | Tan, Bruce | 34 | Loop TTC | |||||
| 50 | Brennan, Sam | 34 | Loop TTC | |||||
| 51 | Hajdul, Sylwester | 33 | Beech Hill TTC | |||||
| 53 | Malayo, VJ | 33 | St Annes Dungannon | |||||
| 54 | Strong, Daryl | 32 | Ormeau TTC | |||||
| 54 | Gonzalez, Hansen | 32 | Loop TTC | |||||
| 56 | Patterson, Daniel | 30 | Dublin TTC | |||||
| 57 | Irwin, David | 28 | St. Anne's (Dungannon) | |||||
| 58 | Duan, He Ming | 26 | Unattached | |||||
| 59 | Elwakeel, Abdelrahman | 25 | QUB | |||||
| 59 | Pofók, Tibor | 25 | T.T.T. Club | |||||
| 61 | Mellows, Aaron | 24 | Balbriggan TTC | |||||
| 61 | Scott, Rory | 24 | Unattached | |||||
| 61 | Hedderly, Adam | 24 | Loop TTC | |||||
| 64 | Wu, Chunfei | 24 | QUB | |||||
| 65 | Mooney, Jonathan | 23 | Ormeau TTC | |||||
| 65 | Duan, He Xi | 23 | Unattached | |||||
| 65 | Gallagher, Paul | 23 | Unattached | |||||
| 68 | Chen, Jiahong | 22 | Unattached | |||||
| 68 | Bailie, Jack | 22 | Ormeau TTC | |||||
| 68 | Radkin, Albert | 22 | Dublin TTC | |||||
| 71 | Flannigan, Daniel | 20 | Ormeau TTC | |||||
| 71 | Geoghegan, Seán | 20 | North County TTC | |||||
| 72 | Glennon, Ben | 19 | Dublin TTC | |||||
| 72 | Walker, William | 19 | Unattached | |||||
| 72 | Li, Peifeng | 19 | QUB | |||||
| 76 | Hughes, Conor | 18 | Dublin TTC | |||||
| 76 | Byrne, Dillon | 18 | Dublin TTC | |||||
| 78 | Grannell, Stuart | 17 | Unattached | |||||
| 78 | Usher, Toby | 17 | Edinburgh | |||||
| 78 | Donoso, Arnaldo | 17 | Loop TTC | |||||
| 78 | Sawecki, Piotr | 17 | Leeside TTC | |||||
| 78 | Sweeney, Patrick | 17 | Unattached | |||||
| 78 | Horvat, Slobodan | 17 | Loop TTC | |||||
| 84 | Dapkus, Kristijonas | 15 | Bunninadden TTC | |||||
| 84 | Byrne, Diarmaid | 15 | Dublin TTC | |||||
| 86 | Abdelaal, Belal | 14 | Loop TTC | |||||
| 86 | O'Hagan, Fergal | 14 | Banbridge TTC | |||||
| 86 | Sean Buckley | 14 | Leeside TTC | |||||
| 89 | Brennan, Chris | 13 | Ards TT | |||||
| 89 | Ronan Geary | 13 | TT Stars Waterford | |||||
| 89 | Descamps, Louis | 13 | QUB | |||||
| 92 | Dickson, Ben | 12 | Banbridge TTC | |||||
| 92 | Sheehan, Conor | 12 | Dublin TTC | |||||
| 92 | Davenport, Christopher | 12 | Ormeau TTC | |||||
| 92 | Jiang, Caleb | 12 | Loop TTC | |||||
| 96 | Noonan, David | 11 | Commercial TTC | |||||
| 96 | Ankur Kumar | 11 | Leeside TTC | |||||
| 96 | Adler, Lucsi | 11 | Unattached | |||||
| 96 | Dobrowolski, Marek | 11 | Glenburn TTC | |||||
| 100 | Martina, Arshwin | 10 | Unattached | |||||
| 100 | Shandilya Suthar | 10 | Beech Hill | |||||
| 102 | Ryan, Oliver | 9 | Dublin TTC | |||||
| 102 | Mehmed, Erdem | 9 | Mourne TTC | |||||
| 102 | Cowan, Chris | 9 | Balbriggan TTC | |||||
| 102 | Rory Fallon | 9 | Dublin TTC | |||||
| 102 | Hood, George | 9 | Ormeau TTC | |||||
| 102 | O'Callaghan, Kevin | 9 | Beech Hill TTC | |||||
| 108 | Ó hÓgáin, Oisín | 8 | Unattached | |||||
| 108 | Sheldon, Jude | 8 | Craigavon TTC | |||||
| 108 | McFaul, Daniel | 8 | Lisburn Rapids TTC | |||||
| 108 | Jacobson, David | 8 | PingZone TTC | |||||
| 108 | Colvin, Joe | 8 | Craigavon TTC | |||||
| 108 | Davies, Andrew | 8 | Ballyclare Methodist | |||||
| 108 | Forde, Jay | 8 | Unattached | |||||
| 108 | Pierre Bouhey | 8 | Loop TTC | |||||
| 108 | Rex Montag | 8 | Dublin TTC | |||||
| 117 | Tunney, Adam | 7 | Dublin TTC | |||||
| 117 | Small, Shane | 7 | Mayo TTC | |||||
| 117 | Magrath, James | 7 | Glenburn TTC | |||||
| 120 | Patterson, Sean | 6 | Dublin TTC | |||||
| 120 | Pattison, Richard | 6 | Dublin TTC | |||||
| 120 | Binu, Deon | 6 | Unattached | |||||
| 120 | O'Keefe, Barry | 6 | Dublin TTC | |||||
| 120 | Murphy, Paul | 6 | Queens TTC | |||||
| 125 | Irvine, Jeff | 5 | Ormeau TTC | |||||
| 125 | Gray, Stephen | 5 | Glenburn TTC | |||||
| 125 | Richie, Ian | 5 | Unattached | |||||
| 125 | Jakimowicz, Piotr | 5 | Ballymena | |||||
| 125 | Marshall, David | 5 | Loop TTC | |||||
| 125 | Patchell, Lorcan | 5 | Dublin TTC | |||||
| 125 | Maguire, Gavin | 5 | Dublin TTC | |||||
| 125 | Yeun, Moses | 5 | Unattached | |||||
| 133 | Commins, Gerry | 4 | Commercial TTC | |||||
| 133 | Sriram, Navneet | 4 | Loop TTC | |||||
| 133 | Hanna, James | 4 | Ormeau TTC | |||||
| 133 | Gough, Isaac | 4 | Lisburn Rapids TTC | |||||
| 133 | McCormick, Patrick | 4 | Beech Hill | |||||
| 133 | Browne, Alex | 4 | Dublin TTC | |||||
| 133 | Huang, Isaac | 4 | Loop TTC | |||||
| 133 | O'Flaherty, Evan | 4 | Unattached | |||||
| 141 | McDonnell, Rory | 3 | Unattached | |||||
| 141 | Walsh, Conor | 3 | Dublin TTC | |||||
| 141 | Abram, Pawell | 3 | Athlone TTC | |||||
| 141 | John Conway | 3 | Waterford Table Tennis Club | |||||
| 141 | Graham, Michael | 3 | Ormeau TTC | |||||
| 141 | Gallagher, Conor | 3 | Dublin TTC | |||||
| 141 | McAnaney, Sean | 3 | Ballymena TTC | |||||
| 148 | Zagrapan, Peter | 2 | Unattached | |||||
| 148 | Paul Norgrove | 2 | Balbriggan TTC | |||||
| 148 | Pusinskas, Evaldas | 2 | Leeside TTC | |||||
| 148 | Eyre, Conor | 2 | UCD | |||||
| 148 | Meyer, Henrik | 2 | Borussia Dusseldorf | |||||
| 148 | Mullally, Conor | 2 | Dublin TTC | |||||
| 148 | Januszek, Kamil | 2 | St. Anne's (Dungannon) | |||||
| 148 | Mahoney, Gary | 2 | Leeside TTC | |||||
| 148 | O'Connell, Jack | 2 | Dublin TTC | |||||
| 157 | Pavlov, Yuri | 1 | Omagh TTC | |||||
| 157 | Keogh, Aaron | 1 | Unattached | |||||
| 157 | Close, Karsten | 1 | Ormeau TTC | |||||
| 157 | Hakamada, Hiroto | 1 | Commercial TTC | |||||
| 157 | Houston, John | 1 | Omagh TTC | |||||
| 157 | McKirgan, Rodney | 1 | St. Anne's (Dungannon) | |||||
| 157 | Liu, Oisin | 1 | Loop TTC | |||||
| 157 | Huang, Enoch | 1 | Loop TTC | |||||
| 165 | Millar, Mark | 0 | Ballymena TTC | |||||
| 165 | De Riquer, Manuel | 0 | Unattached | |||||
| 165 | Small, Shane | 0 | Mayo TTC | |||||
| 165 | McFaul, Daniel | 0 | Lisburn Rapids TTC | |||||
| 165 | Gustavo Polli | 0 | Leeside TTC | |||||
| 165 | Adrian Flynn | 0 | Sligo City Table Tennis Club | |||||
| 165 | Cormac Doherty | 0 | Baltinglass Table Tennis Society | |||||
| 165 | Vincent Oluwabusayo Agunbiade | 0 | Baltinglass Table Tennis Society | |||||
| 165 | Oleksander Bondarenko | 0 | Monasterevin Ping Pong Club | |||||
| 165 | Pau De riquer | 0 | Unattached | |||||
| 165 | Yuen, Harrison | 0 | Unattached | |||||
| 165 | Cao, Peter | 0 | Unattached | |||||
| 165 | Neilly, Tom | 0 | Banbridge TTC | |||||
| 165 | Kit Yiu, Chun | 0 | Bat and Chat Craigavon | |||||
| 165 | Mooney, Keith | 0 | Knockagh (CATTL) & Ards (B&D) | |||||
| 165 | Brennan, Noah | 0 | UCD | |||||
| 165 | Chesnel, Guillaume | 0 | Ormeau TTC | |||||
| 165 | Walton, Preston | 0 | Dublin TTC | |||||
| Please not rankings are provisional and subject to change | ||||||||
