Irish Senior Men Rankings 2025/26
Published: 23/10/2025
| Men’s Senior Ranking List (Post Munster Open 25/26 Season) | ||||||||
| Rank | Name | Points | Club | |||||
| 1 | McCreery, Paul | 244 | Ormeau TTC | |||||
| 2 | Sheridan, Peadar | 198 | Ormeau TTC | |||||
| 3 | Gillen, Alexander | 191 | Dublin TTC | |||||
| 3 | Davis, Tom | 191 | Dublin TTC | |||||
| 5 | Colvin, Tom | 189 | Craigavon TTC | |||||
| 6 | Igor Chamilla | 178 | TT Stars Waterford | |||||
| 7 | Nugent, Conor | 162 | Ormeau TTC | |||||
| 8 | Faulkner, Adam | 158 | Osmond TTC | |||||
| 9 | Nelson, Joey | 150 | Dublin TTC | |||||
| 9 | Lo, Alex | 150 | Ormeau TTC | |||||
| 11 | Allsop, Christopher | 141 | Ormeau TTC | |||||
| 12 | Caldwell, Toby | 138 | Ormeau TTC | |||||
| 13 | Judge, Colin | 120 | Dublin TTC | |||||
| 14 | Watson, Ben | 117 | Unattached | |||||
| 15 | Ni, Vincent | 115 | Loop TTC | |||||
| 16 | Georg Kattenborn | 109 | T.T.T. Club | |||||
| 16 | Sheard, Joe | 109 | Craigavon TTC | |||||
| 18 | Irwin, Tom | 92 | St. Anne's (Dungannon) | |||||
| 18 | McGivern, Aedan | 92 | Craigavon TTC | |||||
| 20 | Tan, Clifford | 91 | Loop TTC | |||||
| 21 | Ning, Na | 90 | Loop TTC | |||||
| 22 | Close, Junior | 83 | Ormeau TTC | |||||
| 23 | Bratulescu, Armand | 80 | Loop TTC | |||||
| 24 | Wallace, Philip | 75 | Ormeau TTC | |||||
| 24 | McAlister, Mark | 75 | St. Anne's (Dungannon) | |||||
| 26 | Singh, Aaditya | 71 | Ormeau TTC | |||||
| 27 | Vaughan, Paddy | 68 | Ballincollig TTC | |||||
| 28 | Kirby, Cillian | 65 | Loop TTC | |||||
| 28 | Conall Conroy | 65 | Leeside TTC | |||||
| 29 | Shaw, Philip | 62 | Beech Hill TTC | |||||
| 31 | Skelton, James | 57 | Ormeau TTC | |||||
| 31 | Logue, Sam | 57 | North County TTC | |||||
| 31 | Brennan, Sam | 57 | Loop TTC | |||||
| 34 | Daniel Irwin | 55 | St. Anne's (Dungannon) | |||||
| 35 | Hajdul, Sylwester | 54 | Beech Hill TTC | |||||
| 35 | Duan, He Ming | 54 | Unattached | |||||
| 37 | Melikov, Alex | 52 | Leeside TTC | |||||
| 38 | Vadym Vasyuk | 50 | Unattached | |||||
| 39 | Toman, Tomasz | 49 | Craigavon TTC | |||||
| 39 | Robson, Allen | 49 | Ormeau TTC | |||||
| 41 | Hanna, Euan | 48 | Ormeau TTC | |||||
| 42 | McCann, Matthew | 47 | Ormeau TTC | |||||
| 42 | Redmond, Anthony | 47 | Unattached | |||||
| 44 | Flanagan, Desmond | 46 | Omagh TTC | |||||
| 45 | Lewanczuk, Artur | 45 | Unattached | |||||
| 45 | Hedderly, Adam | 45 | Loop TTC | |||||
| 47 | Brzak, Vladimir | 43 | Ballymean | |||||
| 48 | Soikkeli, Raino | 41 | PingZone TTC | |||||
| 48 | Robinson, Ashley | 41 | Dublin TTC | |||||
| 50 | Taylor, David | 39 | Bunninadden Table Tennis Club | |||||
| 50 | Da Silva, Eduardo | 39 | Unattached | |||||
| 52 | Close, Karsten | 38 | Ormeau TTC | |||||
| 53 | Sum, Wai Tat | 37 | Craigavon TTC | |||||
| 53 | Mellows, Aaron | 37 | Balbriggan TTC | |||||
| 53 | McCloughan, Pat | 37 | Craigavon TTC | |||||
| 56 | Geoghegan, Seán | 36 | North County TTC | |||||
| 57 | Dunleavy, Brian | 35 | Mayo TTC | |||||
| 58 | Tan, Bruce | 34 | Loop TTC | |||||
| 59 | Malayo, VJ | 33 | St Annes Dungannon | |||||
| 60 | Ferris, Luke | 32 | Glenburn Table Tennis Club | |||||
| 60 | Strong, Daryl | 32 | Ormeau TTC | |||||
| 60 | Gonzalez, Hansen | 32 | Loop TTC | |||||
| 63 | Sheehan, Conor | 31 | Dublin TTC | |||||
| 63 | Grannell, Stuart | 31 | Unattached | |||||
| 65 | Jiang, Caleb | 29 | Loop TTC | |||||
| 65 | Patterson, Daniel | 29 | Dublin TTC | |||||
| 67 | Irwin, David | 28 | St. Anne's (Dungannon) | |||||
| 67 | Radkin, Albert | 28 | Dublin TTC | |||||
| 67 | Rory Fallon | 28 | Dublin TTC | |||||
| 70 | Daly, Daniel | 27 | Loop TTC | |||||
| 71 | Elwakeel, Abdelrahman | 25 | QUB | |||||
| 71 | Mehmed, Erdem | 25 | Mourne TTC | |||||
| 71 | Pofók, Tibor | 25 | T.T.T. Club | |||||
| 74 | Scott, Rory | 24 | Unattached | |||||
| 75 | Wu, Chunfei | 24 | QUB | |||||
| 75 | Burke, Martin | 24 | TT Stars Waterford | |||||
| 75 | Srivastava, Mayank | 24 | Unattached | |||||
| 78 | Rex Montag | 23 | Dublin TTC | |||||
| 78 | Mooney, Jonathan | 23 | Ormeau TTC | |||||
| 78 | Duan, He Xi | 23 | Unattached | |||||
| 78 | Gallagher, Paul | 23 | Unattached | |||||
| 82 | Chen, Jiahong | 22 | Unattached | |||||
| 82 | Bailie, Jack | 22 | Ormeau TTC | |||||
| 82 | Sawecki, Piotr | 22 | Leeside TTC | |||||
| 85 | Flannigan, Daniel | 20 | Ormeau TTC | |||||
| 86 | Glennon, Ben | 19 | Dublin TTC | |||||
| 86 | Walker, William | 19 | Unattached | |||||
| 86 | Li, Peifeng | 19 | QUB | |||||
| 89 | Sheldon, Jude | 18 | Craigavon TTC | |||||
| 89 | Sean Buckley | 18 | Leeside TTC | |||||
| 89 | Hughes, Conor | 18 | Dublin TTC | |||||
| 89 | Byrne, Dillon | 18 | Dublin TTC | |||||
| 93 | Usher, Toby | 17 | Edinburgh | |||||
| 93 | Donoso, Arnaldo | 17 | Loop TTC | |||||
| 93 | Ronan Geary | 17 | TT Stars Waterford | |||||
| 93 | Sweeney, Patrick | 17 | Unattached | |||||
| 93 | Horvat, Slobodan | 17 | Loop TTC | |||||
| 93 | O'Connell, Jack | 17 | Dublin TTC | |||||
| 99 | Dapkus, Kristijonas | 15 | Bunninadden TTC | |||||
| 99 | McDonnell, Rory | 15 | Unattached | |||||
| 101 | Yuen, Harrison | 14 | Unattached | |||||
| 101 | Abdelaal, Belal | 14 | Loop TTC | |||||
| 101 | O'Hagan, Fergal | 14 | Banbridge TTC | |||||
| 104 | Brennan, Chris | 13 | Ards TT | |||||
| 104 | Descamps, Louis | 13 | QUB | |||||
| 106 | Dickson, Ben | 12 | Banbridge TTC | |||||
| 107 | Davenport, Christopher | 12 | Ormeau TTC | |||||
| 108 | Noonan, David | 11 | Commercial TTC | |||||
| 108 | Ankur Kumar | 11 | Leeside TTC | |||||
| 108 | Walsh, Conor | 11 | Dublin TTC | |||||
| 108 | Adler, Lucsi | 11 | Unattached | |||||
| 108 | Dobrowolski, Marek | 11 | Glenburn TTC | |||||
| 113 | Martina, Arshwin | 10 | Unattached | |||||
| 113 | Byrne, Diarmaid | 10 | Dublin TTC | |||||
| 113 | Shandilya Suthar | 10 | Beech Hill | |||||
| 113 | Chmielewski, Mariusz | 10 | Unattached | |||||
| 113 | Mahoney, Gary | 10 | Leeside TTC | |||||
| 118 | Ryan, Oliver | 9 | Dublin TTC | |||||
| 118 | Cowan, Chris | 9 | Balbriggan TTC | |||||
| 118 | Hood, George | 9 | Ormeau TTC | |||||
| 118 | O'Callaghan, Kevin | 9 | Beech Hill TTC | |||||
| 122 | Ó hÓgáin, Oisín | 8 | Unattached | |||||
| 122 | McFaul, Daniel | 8 | Lisburn Rapids TTC | |||||
| 122 | Jacobson, David | 8 | PingZone TTC | |||||
| 122 | Colvin, Joe | 8 | Craigavon TTC | |||||
| 122 | Davies, Andrew | 8 | Ballyclare Methodist | |||||
| 122 | Forde, Jay | 8 | Unattached | |||||
| 122 | Pierre Bouhey | 8 | Loop TTC | |||||
| 129 | Tunney, Adam | 7 | Dublin TTC | |||||
| 129 | Gallagher, Ruaidhri | 7 | Unattached | |||||
| 129 | Bryson, Mark | 7 | Dublin TT | |||||
| 129 | Small, Shane | 7 | Mayo TTC | |||||
| 129 | Magrath, James | 7 | Glenburn TTC | |||||
| 134 | Patterson, Sean | 6 | Dublin TTC | |||||
| 134 | Szabat, Daniel | 6 | Unattached | |||||
| 134 | Pattison, Richard | 6 | Dublin TTC | |||||
| 134 | O'Keefe, Barry | 6 | Dublin TTC | |||||
| 134 | Murphy, Paul | 6 | Queens TTC | |||||
| 139 | Irvine, Jeff | 5 | Ormeau TTC | |||||
| 139 | Gray, Stephen | 5 | Glenburn TTC | |||||
| 139 | Oktay, Nezih Muharrem | 5 | Loop TTC | |||||
| 139 | Richie, Ian | 5 | Unattached | |||||
| 139 | Jakimowicz, Piotr | 5 | Ballymena | |||||
| 139 | Marshall, David | 5 | Loop TTC | |||||
| 139 | Binu, Deon | 5 | Unattached | |||||
| 139 | Patchell, Lorcan | 5 | Dublin TTC | |||||
| 139 | Maguire, Gavin | 5 | Dublin TTC | |||||
| 139 | Rai, Chetan | 5 | Unattached | |||||
| 139 | Yeun, Moses | 5 | Unattached | |||||
| 139 | Eyre, Conor | 5 | UCD | |||||
| 151 | Commins, Gerry | 4 | Commercial TTC | |||||
| 151 | Sriram, Navneet | 4 | Loop TTC | |||||
| 151 | Hanna, James | 4 | Ormeau TTC | |||||
| 151 | Gough, Isaac | 4 | Lisburn Rapids TTC | |||||
| 151 | McCormick, Patrick | 4 | Beech Hill | |||||
| 151 | Browne, Alex | 4 | Dublin TTC | |||||
| 151 | Huang, Isaac | 4 | Loop TTC | |||||
| 151 | O'Flaherty, Evan | 4 | Unattached | |||||
| 151 | Joy, Joseph | 4 | Leeside TTC | |||||
| 160 | Abram, Pawell | 3 | Athlone TTC | |||||
| 160 | John Conway | 3 | Waterford Table Tennis Club | |||||
| 160 | Graham, Michael | 3 | Ormeau TTC | |||||
| 160 | Gallagher, Conor | 3 | Dublin TTC | |||||
| 160 | Pusinskas, Evaldas | 3 | Leeside TTC | |||||
| 160 | McAnaney, Sean | 3 | Ballymena TTC | |||||
| 166 | Zagrapan, Peter | 2 | Unattached | |||||
| 166 | Paul Norgrove | 2 | Balbriggan TTC | |||||
| 166 | Meyer, Henrik | 2 | Borussia Dusseldorf | |||||
| 166 | Mullally, Conor | 2 | Dublin TTC | |||||
| 166 | Januszek, Kamil | 2 | St. Anne's (Dungannon) | |||||
| 166 | Keogh, Aaron | 2 | Unattached | |||||
| 172 | Pavlov, Yuri | 1 | Omagh TTC | |||||
| 172 | Hakamada, Hiroto | 1 | Commercial TTC | |||||
| 172 | Houston, John | 1 | Omagh TTC | |||||
| 172 | McKirgan, Rodney | 1 | St. Anne's (Dungannon) | |||||
| 172 | Liu, Oisin | 1 | Loop TTC | |||||
| 172 | Huang, Enoch | 1 | Loop TTC | |||||
| 178 | Millar, Mark | 0 | Ballymena TTC | |||||
| 178 | De Riquer, Manuel | 0 | Unattached | |||||
| 178 | Brennan, Noah | 0 | UCD | |||||
| 178 | Barron, Adam | 0 | Unattached | |||||
| 178 | Janakirama, Tamilarasan | 0 | Leeside TTC | |||||
| 178 | Bielik, Oleksandr | 0 | TT Stars Waterford | |||||
| 178 | Small, Shane | 0 | Mayo TTC | |||||
| 178 | McFaul, Daniel | 0 | Lisburn Rapids TTC | |||||
| 178 | Gustavo Polli | 0 | Leeside TTC | |||||
| 178 | Adrian Flynn | 0 | Sligo City Table Tennis Club | |||||
| 178 | Cormac Doherty | 0 | Baltinglass Table Tennis Society | |||||
| 178 | Vincent Oluwabusayo Agunbiade | 0 | Baltinglass Table Tennis Society | |||||
| 178 | Oleksander Bondarenko | 0 | Monasterevin Ping Pong Club | |||||
| 178 | Pau De riquer | 0 | Unattached | |||||
| 178 | Cao, Peter | 0 | Unattached | |||||
| 178 | Neilly, Tom | 0 | Banbridge TTC | |||||
| 178 | Kit Yiu, Chun | 0 | Bat and Chat Craigavon | |||||
| 178 | Mooney, Keith | 0 | Knockagh (CATTL) & Ards (B&D) | |||||
| 178 | Chesnel, Guillaume | 0 | Ormeau TTC | |||||
| 178 | Maher, Dylan | 0 | Dublin TT | |||||
| 178 | Ryan, Daniel | 0 | Dublin TT | |||||
| 178 | Walton, Preston | 0 | Dublin TTC |
