Irish Senior Women Rankings 2025/ 26
Published: 23/10/2025
| Women’s Senior Ranking List | |||||||||||
| Rank | Name | Points | Club | ||||||||
| 1 | Singh, Anjali | 205 | Ormeau TTC | ||||||||
| 2 | Looney, Grace | 161 | Ormeau TTC | ||||||||
| 3 | Heller, Claire | 143 | Dun Laoire | ||||||||
| 4 | Reeha Jael Babu | 140 | Unattached | ||||||||
| 5 | Mason, Niamh | 121 | Ormeau TTC | ||||||||
| 6 | Devereux, Sabina | 116 | Unattached | ||||||||
| 7 | Johns, Anamkia | 101 | Loop TTC | ||||||||
| 8 | O'Rahilly Egan, Mia | 88 | Griffeen Valley TTC | ||||||||
| 9 | Anna Trang Nguyen | 76 | Loop TTC | ||||||||
| 10 | Pavlova, Oksana | 73 | Unattached | ||||||||
| 11 | Fada, Alessandra | 63 | Leeside TTC | ||||||||
| 12 | Parke, Lily | 58 | Glenburn TTC | ||||||||
| 13 | Yuan, Jiahui | 56 | QUB | ||||||||
| 14 | Hanlon, Susan | 52 | Balbriggan TTC | ||||||||
| 15 | Flynn, Emily | 49 | Craigavon | ||||||||
| 16 | Goldston, Nuria | 47 | Unattached | ||||||||
| 17 | White, Emily | 40 | Glenburn TTC | ||||||||
| 18 | Lin, Chui | 37 | Glenburn TTC | ||||||||
| 19 | Kwok, Chun Lin | 29 | Glenburn TTC | ||||||||
| 20 | Pusinskaite, Samanta | 27 | Leeside TTC | ||||||||
| 21 | Gadula, Renata | 25 | unattached | ||||||||
| 21 | Toland, Mary | 25 | Craigavon | ||||||||
| 23 | Deane, Caoimhe | 24 | Leeside TTC | ||||||||
| 23 | Walters, Lily | 24 | Wales | ||||||||
| 25 | Morrissey, Catherine | 23 | unattached | ||||||||
| 26 | Goodhead, Ruth | 21 | unattached | ||||||||
| 27 | McGilligan, Ruth | 19 | Osmond TTC | ||||||||
| 28 | Parra Escalona, Miranda | 15 | Unattached | ||||||||
| 29 | Mou, Sijie | 14 | QUB | ||||||||
| 29 | Winter, Alicia | 14 | Commercial TTC | ||||||||
| 31 | McDonnell, Ahna | 13 | Bounce TTA | ||||||||
| 32 | Philip, Megha | 12 | Unattached | ||||||||
| 33 | Johnston, Melissa | 10 | Glenburn TTC | ||||||||
| 33 | Zhou, Ivy | 10 | Loop TTC | ||||||||
| 35 | Egan, Teresa | 9 | Commercial TTC | ||||||||
| 35 | Scott, Rebecca | 9 | Ormeau TTC | ||||||||
| 37 | Lela Sue Lacap | 8 | Dun Laoire | ||||||||
| 37 | Gal, Lea | 8 | Ormeau TTC | ||||||||
| 39 | Folan, Caoimhe | 4 | Commercial TTC | ||||||||
| 39 | Sawecka, Victoria | 4 | Leeside TTC | ||||||||
| 41 | Zeweld, Joanna | 2 | Commercial TTC | ||||||||
| 42 | McMahon, Ikuko | 1 | Loop TTC | ||||||||
| 42 | Bernie Franklin | 1 | Waterford table Tennis Club/TT Stars Waterford | ||||||||
| 42 | Kelly, Aoife | 1 | Beech Hill TTC | ||||||||
| 45 | Podaru, Christina | 0 | Baltinglass Table Tennis Society | ||||||||
| Please note all rankings are provisional and subject to change | |||||||||||
| Heller, Claire | -4.25 | ||||||||||
| Taylor, Amanda | 8.5 | ||||||||||
| Devereux, Sabina | 4.75 | ||||||||||
Club listings are taken from the player profile on the JustGo system. If the club listed is not correct, please email [email protected] to rectify
