Irish Masters 60s Rankings 2023/24
Updated 9/4/2024
| 60s | Player | Class | Leinster | Glenburn | Munster | Ulster | Connacht | Nationals | Total | Best 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Des Flanagan | 90 | 200 | 200 | 200 | 200 | 160 | 1050 | ||
| 2 | Sean McAnaney | 110 | 160 | 110 | 110 | 90 | 90 | 670 | ||
| 3 | Philip Shaw | 90 | 70 | 110 | 160 | 110 | 110 | 650 | ||
| 4 | Kariem Sabir | 110 | 110 | 160 | 90 | 90 | 560 | |||
| 5 | Kieran Burke | 200 | 110 | 70 | 90 | 470 | ||||
| 6 | Breandán Ó Fiaich | 70 | 70 | 90 | 90 | 90 | 40 | 450 | ||
| 7 | Barry Dickson | 70 | 90 | 90 | 90 | 70 | 410 | |||
| 8 | Tommy Fitzgerald | 70 | 90 | 70 | 90 | 320 | ||||
| 9 | Jeremy Lappin | 50 | 70 | 30 | 90 | 70 | 310 | |||
| 10 | Keld Jaksland | 50 | 70 | 70 | 110 | 300 | ||||
| 11 | Dave Pemberton | 90 | 200 | 290 | ||||||
| 12 | Gus Agnew | 110 | 160 | 270 | ||||||
| 13 | Fergal O'Hagan | 90 | 90 | 70 | 250 | |||||
| 14 | Catherine Morrissey | 40 | 30 | 40 | 70 | 50 | 230 | |||
| Dave Pender | 70 | 70 | 90 | 230 | ||||||
| 16 | Norman Nabney | 70 | 70 | 70 | 210 | |||||
| William Walker | 40 | 40 | 40 | 90 | 210 | |||||
| 18 | Jack O'Meara | 40 | 40 | 40 | 70 | 190 | ||||
| 19 | Tommy Caffrey | 90 | 90 | 180 | ||||||
| Jim Storey | 40 | 70 | 70 | 180 | ||||||
| 21 | Shay O'Reilly | 50 | 50 | 70 | 170 | |||||
| 22 | Terry Dolan | 160 | 160 | |||||||
| Jimmy Fleming | 50 | 40 | 20 | 50 | 160 | |||||
| Bryan Morrison | 40 | 50 | 70 | 160 | ||||||
| 25 | David Jacobson | 40 | 40 | 70 | 150 | |||||
| 26 | John Conway | 50 | 50 | 40 | 140 | |||||
| Ken Peare | 40 | 50 | 50 | 140 | ||||||
| Liam Perris | 40 | 50 | 50 | 140 | ||||||
| Paul Norgrove | 90 | 50 | 140 | |||||||
| 30 | Brian Finn | 70 | 50 | 120 | ||||||
| Torsten Jentsch | 40 | 30 | 50 | 120 | ||||||
| 32 | Randolph Loney | 110 | 110 | |||||||
| 33 | James Gillanders | 50 | 50 | 100 | ||||||
| 34 | Pat Bracken | 30 | 20 | 40 | 90 | |||||
| Denis Kelly | 50 | 40 | 90 | |||||||
| 36 | Mary Toland | 20 | 50 | 70 | ||||||
| Colm Carew | 70 | 70 | ||||||||
| Aurel Hada | 70 | 70 | ||||||||
| 39 | Jimmy Robinson | 50 | 50 | |||||||
| 39 | Arnold Morgan | 50 | 50 |
